Scouting line
TSM won — +8.0k team gold · Mid won lane @ 15 · went late.
Lane matchups
Gold · XP · CS @ 15 — bars favor the side ahead
Blue Red
Huni
2/4/4
Hauntzer
1/3/10
+0.1k
-0.1k
-1066
+1066
-1
+1
Reignover
2/3/3
Svenskeren
6/2/11
+0.1k
-0.1k
+766
-766
-3
+3
Pobelter
2/3/3
Bjergsen
4/1/9
-0.5k
+0.5k
-1021
+1021
-6
+6
WildTurtle
1/3/4
Doublelift
5/1/9
+0.6k
-0.6k
+636
-636
+12
-12
Adrian
1/4/6
YellOwStaR
1/1/16
+0.5k
-0.5k
+216
-216
-4
+4
Draft
Blue
Bans
Picks
Red
Bans
Picks
Blue side
Immortals
Loss| Role | Player | KDA | CS | Build |
|---|---|---|---|---|
| Huni | 2 / 4 / 4(1.5) | 383 8.7/m | — | |
| Reignover | 2 / 3 / 3(1.67) | 170 3.9/m | — | |
| Pobelter | 2 / 3 / 3(1.67) | 336 7.6/m | — | |
| WildTurtle | 1 / 3 / 4(1.67) | 370 8.4/m | — | |
| AdrianFB | 1 / 4 / 6(1.75) | 26 0.6/m | — |
Red side
TSM
Win| Role | Player | KDA | CS | Build |
|---|---|---|---|---|
| Hauntzer | 1 / 3 / 10(3.67) | 295 6.7/m | — | |
| Svenskeren | 6 / 2 / 11(8.5) | 239 5.4/m | — | |
| Bjergsen | 4 / 1 / 9(13) | 324 7.4/m | — | |
| Doublelift | 5 / 1 / 9(14) | 391 8.9/m | — | |
| YellOwStaR | 1 / 1 / 16(17) | 62 1.4/m | — |
Game ID TRLH1/1001670245
Methodology →