Scouting line
TSM won — +8.4k team gold · went late.
Lane matchups
Gold · XP · CS @ 15 — bars favor the side ahead
Blue Red
Huni
3/4/1
Hauntzer
1/1/16
+0.6k
-0.6k
+449
-449
+20
-20
Reignover
0/5/10
Svenskeren
3/1/14
+0.0k
-0.0k
-1000
+1000
-10
+10
Pobelter
2/7/6
Bjergsen
9/1/9
+0.0k
-0.0k
-441
+441
-27
+27
WildTurtle
5/3/4
Doublelift
7/4/13
+1.1k
-1.1k
+471
-471
+30
-30
Adrian
1/2/10
YellOwStaR
1/4/18
+0.5k
-0.5k
+881
-881
-1
+1
Draft
Blue
Bans
Picks
Red
Bans
Picks
Blue side
Immortals
Loss| Role | Player | KDA | CS | Build |
|---|---|---|---|---|
| Huni | 3 / 4 / 1(1) | 457 10.4/m | — | |
| Reignover | 0 / 5 / 10(2) | 168 3.8/m | — | |
| PobelterFB | 2 / 7 / 6(1.14) | 346 7.9/m | — | |
| WildTurtle | 5 / 3 / 4(3) | 408 9.3/m | — | |
| Adrian | 1 / 2 / 10(5.5) | 38 0.9/m | — |
Red side
TSM
Win| Role | Player | KDA | CS | Build |
|---|---|---|---|---|
| Hauntzer | 1 / 1 / 16(17) | 324 7.4/m | — | |
| Svenskeren | 3 / 1 / 14(17) | 169 3.8/m | — | |
| Bjergsen | 9 / 1 / 9(18) | 467 10.6/m | — | |
| Doublelift | 7 / 4 / 13(5) | 371 8.5/m | — | |
| YellOwStaR | 1 / 4 / 18(4.75) | 30 0.7/m | — |
Game ID TRLH1/1001670253
Methodology →