2025 season
NEXO League
EMEA
- Games
- 154
- Teams
- 20
- Average length
- 33.8 min
- Kills per game
- 17.2
- 54.5%
- Wins by side
- 45.5%
Seasons
16 seasons in the archive — standings, leaders and champion meta per split
- 2025 Split 3 65G
- 2025 Split 2 89G
- 2025 Split 1 61G
- 2024 Split 3 56G
- 2024 Split 2 44G
- 2024 Split 1 32G
- 2023 Split 2 85G
- 2023 Split 3 64G
- 2023 Split 1 77G
- 2022 Split 1 117G
Latest games
- Monta ClubvsNGU eSports2025-06-26
- Gaming BarcelonavsTemper & Friends2025-06-26
- NGU eSportsvsMonta Club2025-06-26
- Temper & FriendsvsGaming Barcelona2025-06-26
- Monta ClubvsNGU eSports2025-06-26
- Gaming BarcelonavsTemper & Friends2025-06-26
- Nocturne GalevsOxygen Gaming2025-06-12
- Nocturne GalevsOxygen Gaming2025-06-12
- Nocturne GalevsOxygen Gaming2025-06-12
- Nocturne GalevsKawaii Kiwis2025-06-11
Standings
The league's current season, this league's games only. Bar with the 50% line; form is the last 5 games, newest first.
| # | Team | W/L | Win rate | Blue side | Red side | Form |
|---|---|---|---|---|---|---|
| 1 | 3W 0L | 100% | 100% | 100% |
| |
| 2 | Temper & FriendsTemper & Friends | 3W 0L | 100% | 100% | 100% |
|
| 3 | 13W 1L | 92.9% | 90% | 100% |
| |
| 4 | 20W 10L | 66.7% | 75% | 61.1% |
| |
| 5 | 19W 10L | 65.5% | 61.1% | 72.7% |
| |
| 6 | 11W 6L | 64.7% | 100% | 50% |
| |
| 7 | 14W 10L | 58.3% | 50% | 64.3% |
| |
| 8 | 10W 8L | 55.6% | 50% | 60% |
| |
| 9 | 12W 11L | 52.2% | 83.3% | 18.2% |
| |
| 10 | 11W 13L | 45.8% | 50% | 41.7% |
| |
| 11 | 9W 12L | 42.9% | 50% | 33.3% |
| |
| 12 | 2W 3L | 40% | 50% | 33.3% |
| |
| 13 | 6W 10L | 37.5% | 44.4% | 28.6% |
| |
| 14 | 11W 19L | 36.7% | 37.5% | 35.7% |
| |
| 15 | 3W 9L | 25% | 20% | 28.6% |
| |
| 16 | 3W 11L | 21.4% | 28.6% | 14.3% |
| |
| 17 | 2W 8L | 20% | 33.3% | 0% |
| |
| 18 | 2W 9L | 18.2% | 16.7% | 20% |
| |
| 19 | 0W 2L | 0% | 0% | 0% |
| |
| 20 | 0W 2L | 0% | 0% | 0% |
|
Season leaders
The leader of each stat with photo and team; the next 4 below. At least 3 games.
Damage per minute
CS per minute
KozakKozakGold per minute
First blood kills
Take it first, win
Win rate of the team that secured each objective first. The line marks 50%.
- First blood63%
- First dragon58.4%
- First herald69.7%
- First tower60.4%
- First baron80.1%
Win rate of the side that takes it first
- 67.2%
- First dragon
- 53.1%
- 64.9%
- First tower
- 55.8%