LDL · Patch 14.04 · Split 1
Mar 20, 2024, 07:44 AM · 33.9 minScouting line
Anyone's Legend.Young closed it: +20.5k team gold.
Lane matchups
Gold, XP and CS at 15. Each bar grows toward the side that was ahead.
5K
5/2/11
Juice
0/5/3
whisper
3/1/17
XBY
1/6/2
rcg
7/0/14
xiaoka
0/5/2
xiaohanbao
7/0/4
zhiqiuyi
3/4/0
think
3/1/15
Bunny
0/5/2
Player duel
Both players of the lane side by side in this game. The strong bar marks who did better.
5K
Aatrox · 5/2/11
114
Better in 11 x 4 of 15
Juice
Udyr · 0/5/3![]()
- 5
- Kills
- 0
- 2
- Deaths
- 5
- 11
- Assists
- 3
- 8.0
- KDA
- 0.6
- 64%
- Kill participation
- 75%
- 255
- CS
- 237
- 7.5
- CS per minute
- 7.0
- 14,283
- Gold
- 10,701
- 19%
- Gold share
- 20%
- 31,188
- Damage to champions
- 15,037
- 920
- Damage per minute
- 444
- 35%
- Damage share
- 19%
- 1,092
- Damage taken per minute
- 902
- 40
- Vision score
- 50
- 16
- Wards placed
- 10
- 5
- Wards killed
- 16
Draft
Anyone's Legend.Young
Blue side
Aatrox5K
Viwhisper
Taliyahrcg
Varusxiaohanbao
Rellthink
Royal Club
Red side
UdyrJuice
JaxXBY
Hweixiaoka
Zerizhiqiuyi
AlistarBunny
Objectives
- 0
- Gold at 15
- -0
- 4
- Dragons
- 1
- 0
- Void grubs
- 0
- 0
- Heralds
- 0
- 2
- Barons
- 0
- 11
- Towers
- 1
- 0
- Plates
- 0
- 3
- Inhibitors
- 0
First blood
Gold over the game
Gold lead at 10, 15, 20 and 25 minutes and at the end. Above the line Anyone's Legend.Young leads; below, Royal Club.
Biggest lead: Anyone's Legend.Young +20,505, Royal Club +0. Oracle records only these marks, so the curve joins the points without what happened between them.
| 0 min | 0 |
|---|---|
| 10 min | 0 |
| 15 min | 0 |
| End (34 min) | Anyone's Legend.Young +20,505 |
Builds by lane
Each player's runes, spells and final items, lane against lane. Gold border: an item or rune pros used in under 10% of that champion's games in 2024.
Uncommon choices in this game
Anathema's Chainsthink, in 1.9% of the champion's games
Guardian Angelxiaohanbao, in 2.6% of the champion's games
Mejai's Soulstealerrcg, in 3.5% of the champion's games
Kaenic Rookernthink, in 5.4% of the champion's games
Banshee's Veilrcg, in 6.9% of the champion's games
Wit's Endxiaohanbao, in 8.9% of the champion's games
Kaenic Rookernwhisper, in 9.2% of the champion's games
5KAatrox
JuiceUdyr
whisperVi
XBYJax
rcgTaliyah
xiaokaHwei
xiaohanbaoVarus
zhiqiuyiZeri
thinkRell
BunnyAlistar
Builds from the Leaguepedia scoreboard; the share counts pro games from every league in the season.
Blue side
Anyone's Legend.Young
Victory| Role | Player | KDA | CS |
|---|---|---|---|
| 5 / 2 / 11(8) | 255 7.5/m | ||
| whisperwhisper | 3 / 1 / 17(20) | 203 6.0/m | |
| rcgrcg | 7 / 0 / 14(21) | 339 10.0/m | |
| 7 / 0 / 4(11) | 400 11.8/m | ||
| thinkthink | 3 / 1 / 15(18) | 30 0.9/m |
Red side
Royal Club
DefeatFull stats
| Stat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| K/D/A | 5/2/11 | 3/1/17 | 7/0/14 | 7/0/4 | 3/1/15 | 0/5/3 | 1/6/2 | 0/5/2 | 3/4/0 | 0/5/2 |
| Kill participation | 64% | 80% | 84% | 44% | 72% | 75% | 75% | 50% | 75% | 50% |
| CS | 255 | 203 | 339 | 400 | 30 | 237 | 188 | 271 | 336 | 32 |
| CS per minute | 7.5 | 6.0 | 10.0 | 11.8 | 0.9 | 7.0 | 5.5 | 8.0 | 9.9 | 0.9 |
| Gold | 14,283 | 12,794 | 18,163 | 18,041 | 10,406 | 10,701 | 9,991 | 10,839 | 14,406 | 7,245 |
| Gold share | 19.4% | 17.4% | 24.6% | 24.5% | 14.1% | 20.1% | 18.8% | 20.4% | 27.1% | 13.6% |
| Earned gold per minute | 291 | 247 | 406 | 402 | 177 | 185 | 164 | 189 | 295 | 83 |
| Damage to champions | 31,188 | 15,487 | 18,886 | 17,391 | 6,753 | 15,037 | 5,586 | 21,382 | 34,458 | 4,295 |
| Damage share | 34.8% | 17.3% | 21.1% | 19.4% | 7.5% | 18.6% | 6.9% | 26.5% | 42.7% | 5.3% |
| Damage per minute | 920 | 457 | 557 | 513 | 199 | 444 | 165 | 631 | 1,017 | 127 |
| Damage taken per minute | 1,092 | 837 | 355 | 424 | 415 | 902 | 828 | 494 | 596 | 555 |
| Vision score | 40 | 52 | 43 | 93 | 120 | 50 | 55 | 34 | 34 | 105 |
| Wards placed | 16 | 8 | 20 | 20 | 65 | 10 | 21 | 18 | 12 | 61 |
| Wards killed | 5 | 12 | 2 | 34 | 9 | 16 | 15 | 2 | 11 | 10 |
| Control wards | 11 | 7 | 8 | 8 | 17 | 5 | 13 | 8 | 4 | 20 |
| Gold spent | 12,595 | 11,199 | 15,790 | 14,310 | 8,410 | 9,485 | 9,378 | 10,420 | 14,075 | 7,030 |
| Own jungle monsters | 7 | 73 | 11 | 23 | 0 | 0 | 112 | 0 | 24 | 0 |
| Enemy jungle monsters | 4 | 39 | 9 | 4 | 0 | 0 | 16 | 0 | 0 | 0 |
| Multikills | — | — | — | — | — | — | — | — | — | — |
Game ID 10874-10874_game_1
Methodology →