LPL · Patch 14.06 · Spring
PlayoffsApr 14, 2024, 11:11 AM · 32.7 min · Game 2Scouting line
JD Gaming closed it: +4.2k team gold.
Lane matchups
Gold, XP and CS at 15. Each bar grows toward the side that was ahead.
Flandre
2/2/8
369
3/3/4
Kanavi
6/2/7
Tian
2/3/7
Yagao
3/2/10
Creme
1/4/7
Ruler
3/3/5
JackeyLove
5/1/4
MISSING
0/3/9
Meiko
1/3/8
Player duel
Both players of the lane side by side in this game. The strong bar marks who did better.
Flandre
Rek'Sai · 2/2/8
59
Better in 5 x 9 of 15
369
Urgot · 3/3/4![]()
- 2
- Kills
- 3
- 2
- Deaths
- 3
- 8
- Assists
- 4
- 5.0
- KDA
- 2.3
- 71%
- Kill participation
- 58%
- 261
- CS
- 297
- 8.0
- CS per minute
- 9.1
- 12,859
- Gold
- 13,247
- 20%
- Gold share
- 22%
- 11,360
- Damage to champions
- 23,882
- 348
- Damage per minute
- 731
- 15%
- Damage share
- 28%
- 1,210
- Damage taken per minute
- 784
- 31
- Vision score
- 27
- 8
- Wards placed
- 9
- 8
- Wards killed
- 8
Draft
JD Gaming
Blue sideFirst pick
Rek'SaiFlandre
Lee SinKanavi
AzirYagao
VarusRuler
NeekoMISSING
Top Esports
Red side
Urgot369
Xin ZhaoTian
CorkiCreme
KalistaJackeyLove
LeonaMeiko
Objectives
- 0
- Gold at 15
- -0
- 2
- Dragons
- 3
- 3
- Void grubs
- 3
- 1
- Heralds
- 0
- 1
- Barons
- 0
- 9
- Towers
- 3
- 0
- Plates
- 0
- 1
- Inhibitors
- 0
First blood
First dragon
First tower
Gold over the game
Gold lead at 10, 15, 20 and 25 minutes and at the end. Above the line JD Gaming leads; below, Top Esports.
Biggest lead: JD Gaming +4,169, Top Esports +0. Oracle records only these marks, so the curve joins the points without what happened between them.
| 0 min | 0 |
|---|---|
| 10 min | 0 |
| 15 min | 0 |
| End (33 min) | JD Gaming +4,169 |
Builds by lane
Each player's runes, spells and final items, lane against lane. Gold border: an item or rune pros used in under 10% of that champion's games in 2024.
Uncommon choices in this game
Knight's VowTian, in 1.6% of the champion's games
Knight's Vow369, in 1.7% of the champion's games
Axiom ArcJackeyLove, in 2.4% of the champion's games
Glacial AugmentMeiko, in 2.5% of the champion's games
Boots of SwiftnessJackeyLove, in 4.7% of the champion's games
Maw of MalmortiusCreme, in 5.9% of the champion's games
Kaenic Rookern369, in 7.3% of the champion's games
FlandreRek'Sai
369Urgot
KanaviLee Sin
TianXin Zhao
YagaoAzir
CremeCorki
RulerVarus
JackeyLoveKalista
MISSINGNeeko
MeikoLeona
Builds from the Leaguepedia scoreboard; the share counts pro games from every league in the season.
Blue side
JD Gaming
VictoryRed side
Top Esports
Defeat| Role | Player | KDA | CS |
|---|---|---|---|
| 3 / 3 / 4(2.33) | 297 9.1/m | ||
| 2 / 3 / 7(3) | 224 6.9/m | ||
| 1 / 4 / 7(2) | 306 9.4/m | ||
| 5 / 1 / 4(9) | 293 9.0/m | ||
| 1 / 3 / 8(3) | 36 1.1/m |
Full stats
| Stat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| K/D/A | 2/2/8 | 6/2/7 | 3/2/10 | 3/3/5 | 0/3/9 | 3/3/4 | 2/3/7 | 1/4/7 | 5/1/4 | 1/3/8 |
| Kill participation | 71.4% | 92.9% | 92.9% | 57.1% | 64.3% | 58.3% | 75% | 66.7% | 75% | 75% |
| CS | 261 | 230 | 305 | 298 | 41 | 297 | 224 | 306 | 293 | 36 |
| CS per minute | 8.0 | 7.0 | 9.3 | 9.1 | 1.3 | 9.1 | 6.9 | 9.4 | 9.0 | 1.1 |
| Gold | 12,859 | 13,697 | 14,614 | 14,369 | 7,863 | 13,247 | 11,204 | 13,317 | 13,940 | 7,525 |
| Gold share | 20.3% | 21.6% | 23% | 22.7% | 12.4% | 22.4% | 18.9% | 22.5% | 23.5% | 12.7% |
| Earned gold per minute | 263 | 288 | 317 | 309 | 110 | 275 | 212 | 277 | 296 | 100 |
| Damage to champions | 11,360 | 17,411 | 28,842 | 11,808 | 7,162 | 23,882 | 10,431 | 27,623 | 17,710 | 4,997 |
| Damage share | 14.8% | 22.7% | 37.7% | 15.4% | 9.4% | 28.2% | 12.3% | 32.6% | 20.9% | 5.9% |
| Damage per minute | 348 | 533 | 883 | 361 | 219 | 731 | 319 | 846 | 542 | 153 |
| Damage taken per minute | 1,210 | 1,284 | 624 | 369 | 436 | 784 | 1,473 | 504 | 347 | 384 |
| Vision score | 31 | 39 | 46 | 47 | 120 | 27 | 54 | 40 | 48 | 121 |
| Wards placed | 8 | 14 | 11 | 27 | 61 | 9 | 13 | 16 | 13 | 63 |
| Wards killed | 8 | 8 | 10 | 9 | 15 | 8 | 16 | 6 | 15 | 14 |
| Control wards | 5 | 6 | 8 | 7 | 21 | 4 | 11 | 5 | 6 | 21 |
| Gold spent | 11,024 | 10,879 | 14,164 | 11,445 | 6,485 | 13,175 | 9,395 | 11,690 | 13,569 | 7,175 |
| Own jungle monsters | 3 | 150 | 3 | 4 | 0 | 4 | 154 | 3 | 0 | 0 |
| Enemy jungle monsters | 1 | 21 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Multikills | — | — | — | — | — | — | — | — | — | — |
Game ID 10955-10955_game_2
Methodology →