LPL · Patch 15.06 · Split 2 Placements
Mar 30, 2025, 11:56 AM · 31.5 minScouting line
FunPlus Phoenix closed it: +9.3k team gold.
Lane matchups
Gold, XP and CS at 15. Each bar grows toward the side that was ahead.
sheer
3/0/7
1Jiang
3/2/4
Shad0w
4/3/8
Junhao
1/4/5
Care
3/2/8
Saber
2/3/2
Assum
7/1/8
Wako
2/4/3
Jwei
1/2/12
Xiaoxia
0/5/2
Player duel
Both players of the lane side by side in this game. The strong bar marks who did better.
sheer
Gwen · 3/0/7
76
Better in 7 x 6 of 15
1Jiang
Rumble · 3/2/4![]()
- 3
- Kills
- 3
- 0
- Deaths
- 2
- 7
- Assists
- 4
- 10.0
- KDA
- 3.5
- 56%
- Kill participation
- 88%
- 260
- CS
- 246
- 8.3
- CS per minute
- 7.8
- 13,460
- Gold
- 11,894
- 23%
- Gold share
- 24%
- 9,558
- Damage to champions
- 18,346
- 303
- Damage per minute
- 582
- 14%
- Damage share
- 29%
- 587
- Damage taken per minute
- 597
- 27
- Vision score
- 27
- 9
- Wards placed
- 12
- 7
- Wards killed
- 4
Draft
FunPlus Phoenix
Blue sideFirst pick
Gwensheer
NaafiriShad0w
GalioCare
Miss FortuneAssum
NeekoJwei
Ultra Prime
Red side
Rumble1Jiang
PoppyJunhao
TaliyahSaber
VarusWako
AlistarXiaoxia
Objectives
- 0
- Gold at 15
- -0
- 3
- Dragons
- 1
- 3
- Void grubs
- 3
- 1
- Heralds
- 0
- 0
- Barons
- 0
- 8
- Towers
- 1
- 0
- Plates
- 0
- 1
- Inhibitors
- 0
First blood
First dragon
First tower
Gold over the game
Gold lead at 10, 15, 20 and 25 minutes and at the end. Above the line FunPlus Phoenix leads; below, Ultra Prime.
Biggest lead: FunPlus Phoenix +9,297, Ultra Prime +0. Oracle records only these marks, so the curve joins the points without what happened between them.
| 0 min | 0 |
|---|---|
| 10 min | 0 |
| 15 min | 0 |
| End (32 min) | FunPlus Phoenix +9,297 |
Builds by lane
Each player's runes, spells and final items, lane against lane. Gold border: an item or rune pros used in under 10% of that champion's games in 2025.
Uncommon choices in this game
Void Staff1Jiang, in 5.2% of the champion's games
Cosmic Drivesheer, in 5.4% of the champion's games
Unending DespairJunhao, in 6.4% of the champion's games
Phase Rush1Jiang, in 10% of the champion's games
sheerGwen
1JiangRumble
Shad0wNaafiri
JunhaoPoppy
CareGalio
SaberTaliyah
AssumMiss Fortune
WakoVarus
JweiNeeko
XiaoxiaAlistar
Builds from the Leaguepedia scoreboard; the share counts pro games from every league in the season.
Blue side
FunPlus Phoenix
VictoryRed side
Ultra Prime
DefeatFull stats
| Stat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| K/D/A | 3/0/7 | 4/3/8 | 3/2/8 | 7/1/8 | 1/2/12 | 3/2/4 | 1/4/5 | 2/3/2 | 2/4/3 | 0/5/2 |
| Kill participation | 55.6% | 66.7% | 61.1% | 83.3% | 72.2% | 87.5% | 75% | 50% | 62.5% | 25% |
| CS | 260 | 238 | 229 | 302 | 55 | 246 | 171 | 272 | 286 | 21 |
| CS per minute | 8.3 | 7.6 | 7.3 | 9.6 | 1.7 | 7.8 | 5.4 | 8.6 | 9.1 | 0.7 |
| Gold | 13,460 | 12,100 | 11,033 | 14,759 | 8,585 | 11,894 | 9,259 | 11,356 | 12,053 | 6,078 |
| Gold share | 22.5% | 20.2% | 18.4% | 24.6% | 14.3% | 23.5% | 18.3% | 22.4% | 23.8% | 12% |
| Earned gold per minute | 296 | 253 | 219 | 337 | 141 | 246 | 163 | 229 | 251 | 62 |
| Damage to champions | 9,558 | 16,120 | 8,801 | 25,021 | 8,633 | 18,346 | 12,047 | 16,139 | 13,381 | 3,135 |
| Damage share | 14% | 23.7% | 12.9% | 36.7% | 12.7% | 29.1% | 19.1% | 25.6% | 21.2% | 5% |
| Damage per minute | 303 | 512 | 279 | 794 | 274 | 582 | 382 | 512 | 425 | 100 |
| Damage taken per minute | 587 | 932 | 668 | 262 | 474 | 597 | 921 | 385 | 432 | 470 |
| Vision score | 27 | 55 | 34 | 58 | 129 | 27 | 43 | 28 | 32 | 99 |
| Wards placed | 9 | 15 | 9 | 19 | 59 | 12 | 14 | 17 | 14 | 61 |
| Wards killed | 7 | 9 | 7 | 15 | 19 | 4 | 8 | 3 | 10 | 6 |
| Control wards | 3 | 11 | 5 | 7 | 19 | 5 | 10 | 7 | 3 | 19 |
| Gold spent | 11,295 | 10,565 | 9,539 | 12,569 | 6,910 | 11,514 | 8,885 | 11,230 | 11,314 | 5,795 |
| Own jungle monsters | 0 | 143 | 0 | 4 | 0 | 5 | 126 | 7 | 12 | 0 |
| Enemy jungle monsters | 0 | 15 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 |
| Multikills | — | — | — | — | — | — | — | — | — | — |
Game ID 11919-11919_game_1
Methodology →