DCup · Patch 12.23
Dec 18, 2022, 12:24 PM · 32.1 min · Game 317Kills25
54.2kGold65.7k
79,639Damage100,458
Scouting line
Rare Atom closed it: +11.5k team gold.
Lane matchups
Gold, XP and CS at 15. Each bar grows toward the side that was ahead.
Blue Red
Alielie
4/4/5
Yu
5/2/9
—
—
—
—
—
—
Geju
2/5/9
Leyan
5/3/15
—
—
—
—
—
—
JT
6/6/5
Strive
8/3/13
—
—
—
—
—
—
DYUShiye
3/7/10
Assum
5/5/11
—
—
—
—
—
—
Sora
2/3/13
Southwind
2/4/16
—
—
—
—
—
—
Draft
DYU (Chinese Team)
DYU (Chinese Team)
Blue sideFirst pick
K'SanteAlielie
WukongGeju
SylasJT
Kai'SaDYUShiye
AsheSora
Bans




Rare Atom
Red side
AatroxYu
ViLeyan
TaliyahStrive
VarusAssum
Renata GlascSouthwind
Bans




DYU (Chinese Team)DYU (Chinese Team)
Objectives
Rare Atom
- 0
- Gold at 15
- -0
- 2
- Dragons
- 3
- 0
- Void grubs
- 0
- 0
- Heralds
- 0
- 0
- Barons
- 2
- 3
- Towers
- 9
- 0
- Plates
- 0
- 0
- Inhibitors
- 1
- DYU (Chinese Team) First blood
Gold over the game
Gold lead at 10, 15, 20 and 25 minutes and at the end. Above the line DYU (Chinese Team) leads; below, Rare Atom.
Biggest lead: DYU (Chinese Team) +0, Rare Atom +11,512. Oracle records only these marks, so the curve joins the points without what happened between them.
| 0 min | 0 |
|---|---|
| 10 min | 0 |
| 15 min | 0 |
| End (32 min) | Rare Atom +11,512 |
Blue side
DYU (Chinese Team)
DefeatRed side
Rare Atom
VictoryFull stats
| Stat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| K/D/A | 4/4/5 | 2/5/9 | 6/6/5 | 3/7/10 | 2/3/13 | 5/2/9 | 5/3/15 | 8/3/13 | 5/5/11 | 2/4/16 |
| Kill participation | 52.9% | 64.7% | 64.7% | 76.5% | 88.2% | 56% | 80% | 84% | 64% | 72% |
| CS | 230 | 195 | 208 | 219 | 45 | 200 | 176 | 299 | 276 | 54 |
| CS per minute | 7.2 | 6.1 | 6.5 | 6.8 | 1.4 | 6.2 | 5.5 | 9.3 | 8.6 | 1.7 |
| Gold | 11,079 | 11,653 | 11,580 | 11,714 | 8,124 | 12,673 | 12,666 | 15,623 | 14,904 | 9,796 |
| Gold share | 20.5% | 21.5% | 21.4% | 21.6% | 15% | 19.3% | 19.3% | 23.8% | 22.7% | 14.9% |
| Earned gold per minute | 214 | 232 | 229 | 234 | 122 | 263 | 263 | 355 | 333 | 174 |
| Damage to champions | 17,811 | 10,828 | 15,280 | 20,150 | 15,570 | 21,810 | 14,336 | 36,274 | 22,351 | 5,687 |
| Damage share | 22.4% | 13.6% | 19.2% | 25.3% | 19.6% | 21.7% | 14.3% | 36.1% | 22.2% | 5.7% |
| Damage per minute | 554 | 337 | 476 | 627 | 485 | 679 | 446 | 1,129 | 696 | 177 |
| Damage taken per minute | 761 | 915 | 815 | 669 | 450 | 895 | 893 | 632 | 755 | 402 |
| Vision score | 23 | 37 | 41 | 35 | 141 | 30 | 33 | 30 | 33 | 129 |
| Wards placed | 9 | 6 | 11 | 14 | 65 | 9 | 8 | 12 | 9 | 73 |
| Wards killed | 1 | 8 | 11 | 9 | 25 | 2 | 8 | 7 | 9 | 27 |
| Control wards | 3 | 7 | 9 | 7 | 15 | 2 | 8 | 3 | 3 | 14 |
| Gold spent | 9,905 | 11,054 | 11,260 | 11,534 | 7,034 | 10,860 | 11,040 | 12,939 | 14,679 | 8,214 |
| Own jungle monsters | 0 | 102 | 7 | 15 | 0 | 2 | 106 | 35 | 12 | 0 |
| Enemy jungle monsters | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 15 | 0 |
| Multikills | — | — | — | — | — | — | — | — | — | — |
Game ID 9672-9672_game_3
Methodology →