LCKC · Patch 11.02 · Spring
Feb 08, 2021, 08:40 AM · 23 minScouting line
Kiwoom DRX Challengers won: +12.3k team gold, Top, Jungle and Mid won lane at 15, quick close.
Lane matchups
Gold, XP and CS at 15. Each bar grows toward the side that was ahead.
Clear
4/2/3
Trap
3/5/5
Peach
1/1/8
Burry
2/4/8
Eign
1/3/6
Storm
2/2/7
Taeyoon
11/2/4
Valkyrie
3/4/5
Jun
3/4/9
MapSSi
2/5/5
Draft
Kiwoom DRX Challengers
Blue sideFirst pick
GnarClear
KarthusPeach
IreliaEign
Kai'SaTaeyoon
GragasJun
DN SOOPers Challengers
Red side
CamilleTrap
SejuaniBurry
OriannaStorm
XayahValkyrie
RellMapSSi
Objectives
- +8,075
- Gold at 15
- -8,075
- 3
- Dragons
- 0
- 0
- Void grubs
- 0
- 2
- Heralds
- 0
- 1
- Barons
- 0
- 10
- Towers
- 0
- 0
- Plates
- 0
- 2
- Inhibitors
- 0
First blood
First dragon
First herald
First tower
First mid tower
First to 3 towers
First baron
Gold over the game
Gold lead at 10, 15, 20 and 25 minutes and at the end. Above the line Kiwoom DRX Challengers leads; below, DN SOOPers Challengers.
Biggest lead: Kiwoom DRX Challengers +12,338, DN SOOPers Challengers +0. Oracle records only these marks, so the curve joins the points without what happened between them.
| 0 min | 0 |
|---|---|
| 10 min | Kiwoom DRX Challengers +5,296 |
| 15 min | Kiwoom DRX Challengers +8,075 |
| 20 min | Kiwoom DRX Challengers +10,002 |
| End (23 min) | Kiwoom DRX Challengers +12,338 |
Blue side
Kiwoom DRX Challengers
VictoryRed side
DN SOOPers Challengers
DefeatFull stats
| Stat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| K/D/A | 4/2/3 | 1/1/8 | 1/3/6 | 11/2/4 | 3/4/9 | 3/5/5 | 2/4/8 | 2/2/7 | 3/4/5 | 2/5/5 |
| Kill participation | 35% | 45% | 35% | 75% | 60% | 66.7% | 83.3% | 75% | 66.7% | 58.3% |
| CS | 169 | 188 | 179 | 200 | 27 | 134 | 85 | 182 | 169 | 30 |
| CS per minute | 7.3 | 8.2 | 7.8 | 8.7 | 1.2 | 5.8 | 3.7 | 7.9 | 7.3 | 1.3 |
| Gold | 9,254 | 10,054 | 9,167 | 13,522 | 7,506 | 7,325 | 7,213 | 8,463 | 8,334 | 5,830 |
| Gold share | 18.7% | 20.3% | 18.5% | 27.3% | 15.2% | 19.7% | 19.4% | 22.8% | 22.4% | 15.7% |
| Earned gold per minute | 267 | 302 | 264 | 453 | 192 | 184 | 179 | 233 | 227 | 119 |
| Damage to champions | 11,092 | 7,325 | 6,259 | 16,024 | 6,372 | 10,048 | 5,400 | 9,614 | 7,744 | 3,535 |
| Damage share | 23.6% | 15.6% | 13.3% | 34% | 13.5% | 27.6% | 14.9% | 26.5% | 21.3% | 9.7% |
| Damage per minute | 482 | 318 | 272 | 696 | 277 | 436 | 234 | 417 | 336 | 153 |
| Damage taken per minute | 420 | 693 | 535 | 516 | 581 | 685 | 850 | 318 | 454 | 387 |
| Damage mitigated per minute | 342 | 258 | 328 | 262 | 348 | 595 | 763 | 233 | 199 | 466 |
| Damage to towers | 6,291 | 2,676 | 3,620 | 6,039 | 1,271 | 0 | 0 | 0 | 78 | 56 |
| Vision score | 19 | 30 | 28 | 40 | 60 | 19 | 31 | 7 | 16 | 34 |
| Wards placed | 6 | 5 | 9 | 20 | 36 | 13 | 8 | 8 | 9 | 24 |
| Wards killed | 3 | 4 | 9 | 11 | 6 | 1 | 9 | 0 | 4 | 10 |
| Control wards | 4 | 5 | 2 | 2 | 11 | 7 | 8 | 3 | 3 | 11 |
| Gold at 15 | 5,130 | 5,677 | 5,625 | 8,237 | 4,747 | 4,668 | 4,204 | 4,791 | 4,539 | 3,139 |
| Gold diff at 10 | +265 | +638 | +331 | +2,482 | +1,580 | -265 | -638 | -331 | -2,482 | -1,580 |
| Gold diff at 15 | +462 | +1,473 | +834 | +3,698 | +1,608 | -462 | -1,473 | -834 | -3,698 | -1,608 |
| XP diff at 10 | +797 | +1,931 | -233 | +1,034 | +1,330 | -797 | -1,931 | +233 | -1,034 | -1,330 |
| XP diff at 15 | +866 | +3,021 | +70 | +1,476 | +741 | -866 | -3,021 | -70 | -1,476 | -741 |
| CS diff at 10 | +23 | +46 | +11 | +49 | +8 | -23 | -46 | -11 | -49 | -8 |
| CS diff at 15 | +30 | +66 | +17 | +65 | +5 | -30 | -66 | -17 | -65 | -5 |
| Gold diff at 20 | +905 | +2,868 | +773 | +4,565 | +891 | -905 | -2,868 | -773 | -4,565 | -891 |
| XP diff at 20 | +810 | +4,582 | -873 | +621 | -148 | -810 | -4,582 | +873 | -621 | +148 |
| CS diff at 20 | +33 | +88 | +4 | +43 | -4 | -33 | -88 | -4 | -43 | +4 |
| Gold spent | 8,300 | 9,000 | 14,650 | 12,350 | 6,425 | 6,958 | 5,400 | 7,825 | 7,975 | 5,475 |
| Own jungle monsters | 1 | 107 | 0 | 4 | 0 | 12 | 58 | 10 | 5 | 0 |
| Enemy jungle monsters | 0 | 22 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multikills | — | — | — | 1× double | — | — | — | — | 1× double | — |
Game ID ESPORTSTMNT02/1696528
Methodology →