PRM · Patch 16.16 · Spring
PlayoffsAug 27, 2026, 05:00 PM · 39.1 min · Game 3Scouting line
G2 NORD won: +14.0k team gold, Top and Bot won lane at 15, went late.
Lane matchups
Gold, XP and CS at 15. Each bar grows toward the side that was ahead.
Shelfmade
4/2/4
Irrelevant
2/5/5
Markoon
7/3/7
113
4/5/6
Toasty
3/4/12
Reeker
4/4/5
Rin
12/1/10
Patrik
3/4/5
Tockimo
0/3/18
Kaiser
0/8/8
Player duel
Both players of the lane side by side in this game. The strong bar marks who did better.
Shelfmade
Cassiopeia · 4/2/4
182
Better in 18 x 2 of 20
Irrelevant
Volibear · 2/5/5![]()
- 4
- Kills
- 2
- 2
- Deaths
- 5
- 4
- Assists
- 5
- 4.0
- KDA
- 1.4
- 31%
- Kill participation
- 54%
- 299
- CS
- 202
- 7.6
- CS per minute
- 5.2
- 14,714
- Gold
- 11,612
- 18%
- Gold share
- 17%
- 19,571
- Damage to champions
- 16,577
- 500
- Damage per minute
- 424
- 16%
- Damage share
- 14%
- 4,465
- Damage to towers
- 3,126
- 525
- Damage taken per minute
- 1,123
- 51
- Vision score
- 30
- 16
- Wards placed
- 10
- 10
- Wards killed
- 4
- 5,298
- Gold at 15
- 4,603
- +695
- Gold diff at 15
- -695
- +1,216
- XP diff at 15
- -1,216
- +47
- CS diff at 15
- -47
Draft
G2 NORD
Blue sideFirst pick
CassiopeiaShelfmade
QiyanaMarkoon
SylasToasty
TristanaRin
BraumTockimo
Berlin International Gaming
Red side
VolibearIrrelevant
Viego113
SyndraReeker
JhinPatrik
AlistarKaiser
Objectives
- +2,467
- Gold at 15
- -2,467
- 3
- Dragons
- 2
- 2
- Void grubs
- 1
- 1
- Heralds
- 0
- 2
- Barons
- 0
- 9
- Towers
- 2
- 39
- Plates
- 17
- 1
- Inhibitors
- 0
First blood
First dragon
First herald
First tower
First mid tower
First to 3 towers
First baron
Gold over the game
Gold lead at 10, 15, 20 and 25 minutes and at the end. Above the line G2 NORD leads; below, Berlin International Gaming.
Biggest lead: G2 NORD +14,024, Berlin International Gaming +0. Oracle records only these marks, so the curve joins the points without what happened between them.
| 0 min | 0 |
|---|---|
| 10 min | G2 NORD +1,955 |
| 15 min | G2 NORD +2,467 |
| 20 min | G2 NORD +4,035 |
| 25 min | G2 NORD +5,205 |
| End (39 min) | G2 NORD +14,024 |
Builds by lane
Each player's runes, spells and final items, lane against lane. Gold border: an item or rune pros used in under 10% of that champion's games in 2026.
Uncommon choices in this game
Plated SteelcapsShelfmade, in 0.1% of the champion's games
Mercurial ScimitarRin, in 0.9% of the champion's games
CryptbloomShelfmade, in 3.2% of the champion's games
Death's Dance113, in 4.2% of the champion's games
Mortal ReminderRin, in 7.4% of the champion's games
Guardian AngelRin, in 8.3% of the champion's games
Mikael's BlessingTockimo, in 8.6% of the champion's games
Guardian AngelMarkoon, in 9.2% of the champion's games
Rabadon's DeathcapToasty, in 9.8% of the champion's games
ShelfmadeCassiopeia
IrrelevantVolibear
MarkoonQiyana
113Viego
ToastySylas
ReekerSyndra
RinTristana
PatrikJhin
TockimoBraum
KaiserAlistar
Builds from the Leaguepedia scoreboard; the share counts pro games from every league in the season.
Blue side
G2 NORD
VictoryRed side
Berlin International Gaming
Defeat| Role | Player | KDA | CS |
|---|---|---|---|
| 2 / 5 / 5(1.4) | 202 5.2/m | ||
| 4 / 5 / 6(2) | 239 6.1/m | ||
| 4 / 4 / 5(2.25) | 332 8.5/m | ||
| 3 / 4 / 5(2) | 357 9.1/m | ||
| 0 / 8 / 8(1) | 34 0.9/m |
Full stats
| Stat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| K/D/A | 4/2/4 | 7/3/7 | 3/4/12 | 12/1/10 | 0/3/18 | 2/5/5 | 4/5/6 | 4/4/5 | 3/4/5 | 0/8/8 |
| Kill participation | 30.8% | 53.8% | 57.7% | 84.6% | 69.2% | 53.8% | 76.9% | 69.2% | 61.5% | 61.5% |
| CS | 299 | 292 | 264 | 419 | 23 | 202 | 239 | 332 | 357 | 34 |
| CS per minute | 7.6 | 7.5 | 6.7 | 10.7 | 0.6 | 5.2 | 6.1 | 8.5 | 9.1 | 0.9 |
| Gold | 14,714 | 18,370 | 13,288 | 24,039 | 10,213 | 11,612 | 13,742 | 14,562 | 18,153 | 8,531 |
| Gold share | 18.3% | 22.8% | 16.5% | 29.8% | 12.7% | 17.4% | 20.6% | 21.9% | 27.3% | 12.8% |
| Earned gold per minute | 247 | 340 | 210 | 485 | 132 | 167 | 222 | 243 | 334 | 89 |
| Damage to champions | 19,571 | 24,697 | 19,437 | 57,914 | 4,516 | 16,577 | 16,196 | 47,265 | 31,911 | 4,713 |
| Damage share | 15.5% | 19.6% | 15.4% | 45.9% | 3.6% | 14.2% | 13.9% | 40.5% | 27.4% | 4% |
| Damage per minute | 500 | 631 | 497 | 1,480 | 115 | 424 | 414 | 1,208 | 815 | 120 |
| Damage taken per minute | 525 | 809 | 1,206 | 666 | 757 | 1,123 | 946 | 480 | 453 | 743 |
| Damage mitigated per minute | 388 | 602 | 1,183 | 417 | 641 | 1,689 | 852 | 187 | 339 | 955 |
| Damage to towers | 4,465 | 3,895 | 4,300 | 14,720 | 0 | 3,126 | 1,489 | 1,907 | 6,267 | 0 |
| Vision score | 51 | 59 | 41 | 65 | 150 | 30 | 59 | 46 | 50 | 150 |
| Wards placed | 16 | 11 | 13 | 17 | 85 | 10 | 11 | 18 | 19 | 84 |
| Wards killed | 10 | 9 | 6 | 18 | 6 | 4 | 14 | 9 | 9 | 10 |
| Control wards | 5 | 8 | 4 | 3 | 30 | 1 | 9 | 7 | 9 | 26 |
| Gold at 15 | 5,298 | 5,883 | 4,772 | 7,539 | 3,442 | 4,603 | 5,711 | 5,342 | 5,322 | 3,489 |
| Gold diff at 10 | +37 | -16 | -250 | +2,109 | +75 | -37 | +16 | +250 | -2,109 | -75 |
| Gold diff at 15 | +695 | +172 | -570 | +2,217 | -47 | -695 | -172 | +570 | -2,217 | +47 |
| XP diff at 10 | +605 | -83 | -259 | +654 | -205 | -605 | +83 | +259 | -654 | +205 |
| XP diff at 15 | +1,216 | +427 | -460 | +736 | -91 | -1,216 | -427 | +460 | -736 | +91 |
| CS diff at 10 | +24 | +1 | -15 | +2 | +1 | -24 | -1 | +15 | -2 | -1 |
| CS diff at 15 | +47 | +5 | -30 | +3 | -7 | -47 | -5 | +30 | -3 | +7 |
| Gold diff at 20 | +1,441 | +1,496 | -892 | +2,003 | -13 | -1,441 | -1,496 | +892 | -2,003 | +13 |
| XP diff at 20 | +2,133 | +882 | -325 | +757 | -100 | -2,133 | -882 | +325 | -757 | +100 |
| CS diff at 20 | +54 | +17 | -25 | +6 | -10 | -54 | -17 | +25 | -6 | +10 |
| Gold diff at 25 | +2,088 | +1,464 | -679 | +2,289 | +43 | -2,088 | -1,464 | +679 | -2,289 | -43 |
| XP diff at 25 | +2,435 | +661 | -354 | +508 | +255 | -2,435 | -661 | +354 | -508 | -255 |
| CS diff at 25 | +63 | +17 | -32 | +13 | -10 | -63 | -17 | +32 | -13 | +10 |
| Gold spent | 13,975 | 16,150 | 12,775 | 20,875 | 9,255 | 10,675 | 13,433 | 14,075 | 17,925 | 7,905 |
| Multikills | — | — | — | 3× double, 1× triple | — | — | — | — | — | — |
Game ID LOLTMNT05_219358
Methodology →