Scouting line
FrostFire won: +13.5k team gold, Top, Jungle and Mid won lane at 15, quick close.
Lane matchups
Gold, XP and CS at 15. Each bar grows toward the side that was ahead.
Blue Red
Quas
8/1/5
Flaresz
2/7/0
+3.1k
-3.1k
+769
-769
+37
-37
Kitzuo
3/1/13
Frost4
2/6/1
+3.0k
-3.0k
+3112
-3112
+39
-39
Savage
11/0/5
Busio
2/4/1
+1.9k
-1.9k
+1112
-1112
+2
-2
Azog
4/4/9
Spawn
2/7/4
+0.7k
-0.7k
+317
-317
-6
+6
Dean
2/2/10
Menace
0/4/5
+1.0k
-1.0k
+65
-65
-1
+1
Draft
FrostFire
Blue side
GnarQuas
GravesKitzuo
LeBlancSavage
SennaAzog
LuxDean
Bans




Polar Ace
Red side
WukongFlaresz
KindredFrost4
KarmaBusio
ApheliosSpawn
LuluMenace
Bans




Objectives
Polar Ace
- +9,585
- Gold at 15
- -9,585
- 3
- Dragons
- 1
- 0
- Void grubs
- 0
- 2
- Heralds
- 0
- 0
- Barons
- 0
- 9
- Towers
- 0
- 0
- Plates
- 0
- 2
- Inhibitors
- 0
First blood
First dragon
First herald
First tower
First mid tower
First to 3 towers
Gold over the game
Gold lead at 10, 15, 20 and 25 minutes and at the end. Above the line FrostFire leads; below, Polar Ace.
Biggest lead: FrostFire +13,470, Polar Ace +0. Oracle records only these marks, so the curve joins the points without what happened between them.
| 0 min | 0 |
|---|---|
| 10 min | FrostFire +5,667 |
| 15 min | FrostFire +9,585 |
| 20 min | FrostFire +12,820 |
| End (23 min) | FrostFire +13,470 |
Blue side
FrostFire
VictoryRed side
Polar Ace
DefeatFull stats
| Stat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| K/D/A | 8/1/5 | 3/1/13 | 11/0/5 | 4/4/9 | 2/2/10 | 2/7/0 | 2/6/1 | 2/4/1 | 2/7/4 | 0/4/5 |
| Kill participation | 46.4% | 57.1% | 57.1% | 46.4% | 42.9% | 25% | 37.5% | 37.5% | 75% | 62.5% |
| CS | 205 | 185 | 139 | 100 | 30 | 154 | 111 | 139 | 146 | 41 |
| CS per minute | 8.8 | 7.9 | 5.9 | 4.3 | 1.3 | 6.6 | 4.7 | 5.9 | 6.2 | 1.8 |
| Gold | 12,303 | 11,039 | 10,539 | 8,009 | 6,650 | 7,403 | 6,691 | 7,747 | 8,046 | 5,183 |
| Gold share | 25.3% | 22.7% | 21.7% | 16.5% | 13.7% | 21.1% | 19.1% | 22.1% | 22.9% | 14.8% |
| Earned gold per minute | 391 | 337 | 316 | 208 | 150 | 182 | 152 | 197 | 209 | 87 |
| Damage to champions | 23,620 | 14,660 | 18,834 | 11,462 | 6,445 | 12,931 | 5,956 | 10,111 | 18,414 | 5,167 |
| Damage share | 31.5% | 19.5% | 25.1% | 15.3% | 8.6% | 24.6% | 11.3% | 19.2% | 35% | 9.8% |
| Damage per minute | 1,009 | 626 | 804 | 489 | 275 | 552 | 254 | 432 | 786 | 221 |
| Damage taken per minute | 1,083 | 702 | 646 | 497 | 350 | 982 | 962 | 605 | 745 | 623 |
| Damage mitigated per minute | 1,375 | 575 | 349 | 287 | 425 | 697 | 516 | 438 | 447 | 482 |
| Damage to towers | 7,834 | 1,813 | 2,518 | 4,172 | 1,285 | 455 | 606 | 0 | 558 | 180 |
| Vision score | 12 | 19 | 21 | 12 | 32 | 18 | 25 | 13 | 21 | 40 |
| Wards placed | 7 | 6 | 9 | 6 | 17 | 6 | 4 | 8 | 7 | 23 |
| Wards killed | 2 | 1 | 4 | 3 | 4 | 5 | 4 | 0 | 3 | 5 |
| Control wards | 0 | 3 | 5 | 2 | 4 | 0 | 4 | 1 | 1 | 4 |
| Gold at 15 | 7,797 | 7,384 | 6,703 | 5,442 | 4,301 | 4,690 | 4,434 | 4,841 | 4,759 | 3,318 |
| Gold diff at 10 | +2,256 | +1,079 | +1,414 | +666 | +252 | -2,256 | -1,079 | -1,414 | -666 | -252 |
| Gold diff at 15 | +3,107 | +2,950 | +1,862 | +683 | +983 | -3,107 | -2,950 | -1,862 | -683 | -983 |
| XP diff at 10 | +1,546 | +1,028 | +706 | +414 | +228 | -1,546 | -1,028 | -706 | -414 | -228 |
| XP diff at 15 | +769 | +3,112 | +1,112 | +317 | +65 | -769 | -3,112 | -1,112 | -317 | -65 |
| CS diff at 10 | +36 | +6 | +1 | +11 | +2 | -36 | -6 | -1 | -11 | -2 |
| CS diff at 15 | +37 | +39 | +2 | -6 | -1 | -37 | -39 | -2 | +6 | +1 |
| Gold diff at 20 | +4,202 | +4,391 | +3,011 | +216 | +1,000 | -4,202 | -4,391 | -3,011 | -216 | -1,000 |
| XP diff at 20 | +1,824 | +5,214 | +1,054 | -126 | -349 | -1,824 | -5,214 | -1,054 | +126 | +349 |
| CS diff at 20 | +54 | +77 | +2 | -31 | -14 | -54 | -77 | -2 | +31 | +14 |
| Gold spent | 12,000 | 10,300 | 9,925 | 7,350 | 6,200 | 7,100 | 6,225 | 7,175 | 7,225 | 4,800 |
| Own jungle monsters | 0 | 56 | 8 | 0 | 0 | 1 | 56 | 0 | 0 | 0 |
| Enemy jungle monsters | 17 | 44 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Multikills | 1× double | — | — | 1× double | — | — | — | — | — | — |
Game ID NA1/3510881863
Methodology →