RCL · Patch 11.01
Jan 12, 2021, 01:38 AM · 20.7 min · Game 2Scouting line
Not Academy Team won: +20.5k team gold, Top, Jungle and Mid won lane at 15, quick close.
Lane matchups
Gold, XP and CS at 15. Each bar grows toward the side that was ahead.
Dhokla
10/2/5
Porsche
1/4/0
winnie
6/1/16
GFP
1/5/0
Tuesday
8/0/5
Sharpe
0/7/2
Apollo
9/0/7
Minui
0/8/0
Zeyzal
1/0/18
Scholar
0/10/2
Draft
Not Academy Team
Blue side
PantheonDhokla
Taliyahwinnie
YoneTuesday
Kai'SaApollo
GalioZeyzal
Wildcard Gaming Developmental
Red side
VladimirPorsche
GravesGFP
OriannaSharpe
SamiraMinui
NautilusScholar
Objectives
- +12,514
- Gold at 15
- -12,514
- 0
- Dragons
- 2
- 0
- Void grubs
- 0
- 2
- Heralds
- 0
- 0
- Barons
- 0
- 11
- Towers
- 0
- 0
- Plates
- 0
- 2
- Inhibitors
- 0
First blood
First dragon
First herald
First tower
First mid tower
First to 3 towers
Gold over the game
Gold lead at 10, 15, 20 and 25 minutes and at the end. Above the line Not Academy Team leads; below, Wildcard Gaming Developmental.
Biggest lead: Not Academy Team +20,534, Wildcard Gaming Developmental +0. Oracle records only these marks, so the curve joins the points without what happened between them.
| 0 min | 0 |
|---|---|
| 10 min | Not Academy Team +6,834 |
| 15 min | Not Academy Team +12,514 |
| 20 min | Not Academy Team +17,924 |
| End (21 min) | Not Academy Team +20,534 |
Blue side
Not Academy Team
VictoryRed side
Wildcard Gaming Developmental
DefeatFull stats
| Stat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| K/D/A | 10/2/5 | 6/1/16 | 8/0/5 | 9/0/7 | 1/0/18 | 1/4/0 | 1/5/0 | 0/7/2 | 0/8/0 | 0/10/2 |
| Kill participation | 44.1% | 64.7% | 38.2% | 47.1% | 55.9% | 50% | 50% | 100% | 0% | 100% |
| CS | 154 | 131 | 234 | 197 | 27 | 99 | 136 | 136 | 132 | 22 |
| CS per minute | 7.4 | 6.3 | 11.3 | 9.5 | 1.3 | 4.8 | 6.6 | 6.6 | 6.4 | 1.1 |
| Gold | 10,719 | 9,171 | 11,942 | 10,585 | 6,140 | 5,843 | 6,895 | 5,647 | 5,625 | 4,013 |
| Gold share | 22.1% | 18.9% | 24.6% | 21.8% | 12.6% | 20.9% | 24.6% | 20.2% | 20.1% | 14.3% |
| Earned gold per minute | 381 | 307 | 440 | 375 | 160 | 146 | 197 | 137 | 136 | 58 |
| Damage to champions | 13,577 | 14,761 | 18,212 | 11,110 | 5,490 | 5,302 | 6,334 | 5,662 | 3,220 | 2,623 |
| Damage share | 21.5% | 23.4% | 28.8% | 17.6% | 8.7% | 22.9% | 27.4% | 24.5% | 13.9% | 11.3% |
| Damage per minute | 655 | 712 | 878 | 536 | 265 | 256 | 305 | 273 | 155 | 127 |
| Damage taken per minute | 553 | 681 | 560 | 374 | 369 | 691 | 896 | 584 | 696 | 709 |
| Damage mitigated per minute | 290 | 268 | 631 | 178 | 366 | 360 | 450 | 269 | 298 | 737 |
| Damage to towers | 4,558 | 128 | 6,298 | 5,329 | 1,025 | 0 | 0 | 0 | 0 | 0 |
| Vision score | 4 | 18 | 9 | 19 | 39 | 8 | 15 | 10 | 6 | 25 |
| Wards placed | 0 | 3 | 5 | 7 | 25 | 6 | 2 | 7 | 5 | 17 |
| Wards killed | 1 | 4 | 0 | 5 | 4 | 0 | 5 | 1 | 1 | 2 |
| Control wards | 0 | 5 | 1 | 3 | 9 | 0 | 1 | 4 | 0 | 7 |
| Gold at 15 | 7,729 | 7,074 | 7,275 | 6,721 | 4,174 | 3,718 | 5,132 | 4,343 | 4,325 | 2,941 |
| Gold diff at 10 | +1,227 | +1,802 | +1,500 | +1,469 | +836 | -1,227 | -1,802 | -1,500 | -1,469 | -836 |
| Gold diff at 15 | +4,011 | +1,942 | +2,932 | +2,396 | +1,233 | -4,011 | -1,942 | -2,932 | -2,396 | -1,233 |
| XP diff at 10 | +328 | +918 | +1,208 | +522 | +890 | -328 | -918 | -1,208 | -522 | -890 |
| XP diff at 15 | +2,505 | +2,067 | +2,008 | +1,168 | +843 | -2,505 | -2,067 | -2,008 | -1,168 | -843 |
| CS diff at 10 | +6 | -4 | +34 | +15 | +4 | -6 | +4 | -34 | -15 | -4 |
| CS diff at 15 | +32 | +18 | +47 | +32 | +6 | -32 | -18 | -47 | -32 | -6 |
| Gold diff at 20 | +4,605 | +1,922 | +5,674 | +4,129 | +1,594 | -4,605 | -1,922 | -5,674 | -4,129 | -1,594 |
| XP diff at 20 | +2,598 | +1,374 | +5,297 | +2,411 | +1,044 | -2,598 | -1,374 | -5,297 | -2,411 | -1,044 |
| CS diff at 20 | +49 | -5 | +87 | +62 | +5 | -49 | +5 | -87 | -62 | -5 |
| Gold spent | 9,475 | 8,310 | 10,725 | 9,625 | 5,175 | 5,550 | 6,575 | 5,450 | 5,050 | 3,675 |
| Own jungle monsters | 8 | 72 | 1 | 0 | 0 | 0 | 69 | 0 | 0 | 0 |
| Enemy jungle monsters | 5 | 17 | 9 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
| Multikills | 2× double, 1× triple, 1× quadra | — | 1× double | 2× double | — | — | — | — | — | — |
Game ID NA1/3739394472
Methodology →