Scouting line
Cloud9 won — +16.3k team gold · Top, Jungle + Mid won lane @ 15.
Lane matchups
Gold · XP · CS @ 15 — bars favor the side ahead
Blue Red
BalIs
3/0/2
Dyrus
0/4/0
+1.0k
-1.0k
+1681
-1681
+30
-30
Meteos
4/1/4
TheOddOne
1/2/0
+0.3k
-0.3k
+500
-500
+6
-6
Hai
0/1/9
ReginaId
1/3/1
+0.9k
-0.9k
+268
-268
+34
-34
Sneaky
4/1/3
WildTurtle
1/1/2
+1.2k
-1.2k
+681
-681
+29
-29
LemonNation
3/0/7
Xpecial
0/4/3
+0.7k
-0.7k
+235
-235
0
0
Draft
Blue
Bans
Picks
Red
Bans
Picks
Blue side
Cloud9
Win| Role | Player | KDA | CS | Build |
|---|---|---|---|---|
| BalIs | 3 / 0 / 2(5) | 233 8.3/m | — | |
| Meteos | 4 / 1 / 4(8) | 137 4.9/m | — | |
| Hai | 0 / 1 / 9(9) | 194 6.9/m | — | |
| SneakyFB | 4 / 1 / 3(7) | 211 7.5/m | — | |
| LemonNation | 3 / 0 / 7(10) | 10 0.4/m | — |
Red side
TSM
Loss| Role | Player | KDA | CS | Build |
|---|---|---|---|---|
| Dyrus | 0 / 4 / 0(0) | 213 7.6/m | — | |
| TheOddOne | 1 / 2 / 0(0.5) | 118 4.2/m | — | |
| ReginaId | 1 / 3 / 1(0.67) | 171 6.1/m | — | |
| WildTurtle | 1 / 1 / 2(3) | 188 6.7/m | — | |
| Xpecial | 0 / 4 / 3(0.75) | 6 0.2/m | — |
Game ID TRLH1/1000090054
Methodology →