Scouting line
TSM won — +8.9k team gold · Top, Jungle + Mid won lane @ 15.
Lane matchups
Gold · XP · CS @ 15 — bars favor the side ahead
Blue Red
BalIs
3/3/2
Hauntzer
4/1/6
-0.6k
+0.6k
-911
+911
-13
+13
Galen
1/3/3
Svenskeren
3/2/8
-0.4k
+0.4k
-284
+284
-16
+16
Hai
1/2/0
Bjergsen
5/1/7
-0.9k
+0.9k
-634
+634
-24
+24
Altec
2/4/3
WildTurtle
3/3/9
+0.8k
-0.8k
+99
-99
+27
-27
LemonNation
0/6/1
Biofrost
3/1/12
-0.7k
+0.7k
-503
+503
-2
+2
Draft
BlueFirst pick
Bans
Picks
Red
Bans
Picks
Blue side
FlyQuest
Loss| Role | Player | KDA | CS | Build |
|---|---|---|---|---|
| BalIs | 3 / 3 / 2(1.67) | 261 7.9/m | — | |
| GalenFB | 1 / 3 / 3(1.33) | 103 3.1/m | — | |
| Hai | 1 / 2 / 0(0.5) | 310 9.4/m | — | |
| Altec | 2 / 4 / 3(1.25) | 273 8.2/m | — | |
| LemonNation | 0 / 6 / 1(0.17) | 19 0.6/m | — |
Red side
TSM
Win| Role | Player | KDA | CS | Build |
|---|---|---|---|---|
| Hauntzer | 4 / 1 / 6(10) | 290 8.8/m | — | |
| Svenskeren | 3 / 2 / 8(5.5) | 132 4.0/m | — | |
| Bjergsen | 5 / 1 / 7(12) | 331 10.0/m | — | |
| WildTurtle | 3 / 3 / 9(4) | 270 8.2/m | — | |
| Biofrost | 3 / 1 / 12(15) | 21 0.6/m | — |
Game ID TRLH1/1002140096
Methodology →