Season
CompletedLDL 2021 Spring
Jan 13, 2021 – May 12, 2021 · Patch 11.01–11.06 · China
Games
756
Teams
26
Players
224
Avg game
30.4m
Blue side WR
55.2%
Standings
Game record — 26 teams, sorted by wins
| # | Team | W | L | Win rate | Avg game |
|---|---|---|---|---|---|
| 1 | Young Miracles | 47 | 14 | 77% | 29.6m |
| 2 | FunPlus Phoenix Blaze | 47 | 15 | 75.8% | 29.2m |
| 3 | EDG Youth Team | 44 | 22 | 66.7% | 30.7m |
| 4 | Shu Dai Xiong Gaming | 42 | 22 | 65.6% | 29.6m |
| 5 | LNG Academy | 41 | 17 | 70.7% | 29.7m |
| 6 | Bilibili Gaming Junior | 35 | 19 | 64.8% | 28.4m |
| 7 | Team WE Academy | 35 | 23 | 60.3% | 31m |
| 8 | Royal Club | 35 | 25 | 58.3% | 31.7m |
| 9 | ThunderTalk Gaming Young | 35 | 26 | 57.4% | 31.5m |
| 10 | Invictus Gaming Young | 34 | 30 | 53.1% | 31.6m |
| 11 | Joy Dream | 32 | 26 | 55.2% | 29.9m |
| 12 | Rogue Warriors Shark | 31 | 26 | 54.4% | 31.9m |
| 13 | Suning-S | 30 | 26 | 53.6% | 30.1m |
| 14 | Rare Atom Period | 27 | 33 | 45% | 31m |
| 15 | Team Pinnacle | 27 | 33 | 45% | 29.9m |
| 16 | V5 87 | 27 | 34 | 44.3% | 30.9m |
| 17 | TWELVE | 24 | 33 | 42.1% | 29.1m |
| 18 | Oh My God Academy | 23 | 34 | 40.4% | 31.6m |
| 19 | WanZhen Esports Club | 22 | 33 | 40% | 30.1m |
| 20 | eStar Young | 20 | 42 | 32.3% | 30m |
| 21 | Kaisa Gaming | 19 | 41 | 31.7% | 29.8m |
| 22 | Top Esports Challenger | 18 | 40 | 31% | 30.5m |
| 23 | Sheng Jie Gaming | 16 | 17 | 48.5% | 30.3m |
| 24 | All Combo | 16 | 40 | 28.6% | 32.5m |
| 25 | LGD Gaming Young Team | 16 | 40 | 28.6% | 29.4m |
| 26 | MAX | 13 | 45 | 22.4% | 30.2m |
Latest games
Most recent 15 of 756
- Young MiraclesvsFunPlus Phoenix BlazeMay 12, 2021
- FunPlus Phoenix BlazevsYoung MiraclesMay 12, 2021
- Young MiraclesvsFunPlus Phoenix BlazeMay 12, 2021
- Young MiraclesvsFunPlus Phoenix BlazeMay 12, 2021
- EDG Youth TeamvsShu Dai Xiong GamingMay 12, 2021
- EDG Youth TeamvsShu Dai Xiong GamingMay 12, 2021
- Shu Dai Xiong GamingvsEDG Youth TeamMay 12, 2021
- EDG Youth TeamvsShu Dai Xiong GamingMay 12, 2021
- EDG Youth TeamvsShu Dai Xiong GamingMay 12, 2021
- EDG Youth TeamvsFunPlus Phoenix BlazeMay 11, 2021
- EDG Youth TeamvsFunPlus Phoenix BlazeMay 11, 2021
- EDG Youth TeamvsFunPlus Phoenix BlazeMay 11, 2021
- Young MiraclesvsShu Dai Xiong GamingMay 11, 2021
- Young MiraclesvsShu Dai Xiong GamingMay 11, 2021
- Shu Dai Xiong GamingvsYoung MiraclesMay 11, 2021
Player leaders
Players with 5+ games this season
Damage / min
- 1Thesnake652
- 2xiaocaobao644
- 3Typhoon637
- 4Hope634
- 5xinye598
CS / min
- 1Thesnake10.4
- 2Kepler10.12
- 3xiaocaobao10
- 4Zinco9.97
- 5Able9.94
| Player | Role | Team | Games | WR | KDA | CS/min | DPM | KP |
|---|---|---|---|---|---|---|---|---|
| Xiamu | Support | EDG Youth Team | 66 | 66.7% | 4.39 | 1.22 | 153 | 69.8% |
| Kepler | Bot | Shu Dai Xiong Gaming | 64 | 65.6% | 4.84 | 10.12 | 552 | 68.5% |
| Zika | Top | Shu Dai Xiong Gaming | 64 | 65.6% | 3.57 | 8.54 | 472 | 49.4% |
| neny | Top | Invictus Gaming Young | 64 | 53.1% | 3.86 | 8.07 | 453 | 60.2% |
| Care | Mid | FunPlus Phoenix Blaze | 62 | 75.8% | 5.65 | 7.75 | 525 | 69.1% |
| Shenyi | Support | FunPlus Phoenix Blaze | 62 | 75.8% | 4.72 | 1.27 | 180 | 67.4% |
| Xiaolaohu | Top | FunPlus Phoenix Blaze | 62 | 75.8% | 4.65 | 8.52 | 533 | 59.4% |
| jiang | Bot | FunPlus Phoenix Blaze | 62 | 75.8% | 4.94 | 8.98 | 559 | 66.3% |
| Jerry | Support | V5 87 | 61 | 44.3% | 2.9 | 1.87 | 209 | 68.1% |
| Ke | Support | Young Miracles | 61 | 77% | 4.61 | 1.24 | 145 | 64.9% |
| Bot | Young Miracles | 61 | 77% | 6.75 | 9.92 | 524 | 63% | |
| bat | Bot | ThunderTalk Gaming Young | 61 | 57.4% | 4.24 | 9.07 | 501 | 62.3% |
| xiaocaobao | Mid | Young Miracles | 61 | 77% | 4.75 | 10 | 644 | 65.7% |
| xiaohuangren | Jungle | ThunderTalk Gaming Young | 61 | 57.4% | 4.07 | 6.56 | 449 | 68.7% |
| yaoyao | Support | ThunderTalk Gaming Young | 61 | 57.4% | 3.59 | 1.41 | 183 | 63.6% |
Champion meta
Top 15 by draft presence (picks + bans)
| Champion | Role | Presence | Picks | Bans | Pick rate | Win rate |
|---|---|---|---|---|---|---|
| Bot | 92.3% | 453 | 245 | 59.9% | 55% | |
| Top | 92.2% | 225 | 472 | 29.8% | 51.1% | |
| Jungle | 73.4% | 235 | 320 | 31.1% | 55.7% | |
| Support | 71.3% | 373 | 166 | 49.3% | 53.1% | |
| Top | 67.1% | 293 | 214 | 38.8% | 53.6% | |
| Jungle | 66.4% | 285 | 217 | 37.7% | 47% | |
| Top | 63% | 135 | 341 | 17.9% | 61.5% | |
| Support | 62.2% | 141 | 329 | 18.7% | 49.6% | |
| Support | 61.5% | 250 | 215 | 33.1% | 52.8% | |
| Jungle | 59.3% | 198 | 250 | 26.2% | 56.1% | |
| Support | 57.8% | 207 | 230 | 27.4% | 57% | |
| Mid | 57.8% | 149 | 288 | 19.7% | 46.3% | |
| Mid | 57% | 222 | 209 | 29.4% | 56.3% | |
| Bot | 55.8% | 289 | 133 | 38.2% | 51.9% | |
| Jungle | 48.3% | 145 | 220 | 19.2% | 54.5% |
LDL seasons
LDL 2024 86gLDL 2024 Split 2 205gLDL 2024 Split 1 200gLDL 2024 Placements 74gLDL 2023 172gLDL 2023 Split 3 198gLDL 2023 Split 2 207gLDL 2023 Split 1 214gLDL 2023 Placements 65gLDL 2022 Summer 441gLDL 2022 Spring 498gLDL 2021 Summer 531gLDL 2021 70gLDL 2021 Spring 756gLDL 2020 Summer 774gLDL 2020 Spring 145gLDL 2019 Summer 777gLDL 2019 Spring 490gLDL 2018 35gLDL 2018 Summer - E 130gLDL 2018 Summer - W 139gLDL 2018 Summer - N 134gLDL 2018 Summer - S 130gLDL 2018 Spring 19g