Season
CompletedVCS 2019 Spring
Jan 17, 2019 – Dec 15, 2019 · Patch 9.01–9.23 · Asia-Pacific
Games
162
Teams
11
Players
76
Avg game
31.5m
Blue side WR
51.2%
Standings
Game record — 11 teams, sorted by wins
| # | Team | W | L | Win rate | Avg game |
|---|---|---|---|---|---|
| 1 | Phong Vũ Buffalo | 30 | 5 | 85.7% | 32.2m |
| 2 | EVOS Esports | 24 | 17 | 58.5% | 33.3m |
| 3 | Sky Gaming | 21 | 16 | 56.8% | 30.1m |
| 4 | CERBERUS Esports | 20 | 21 | 48.8% | 31m |
| 5 | Friends Forever Gaming | 19 | 19 | 50% | 32.2m |
| 6 | GAM Esports | 15 | 21 | 41.7% | 31.4m |
| 7 | Cherry Esports | 11 | 22 | 33.3% | 33m |
| 8 | FTV Esports | 10 | 23 | 30.3% | 29.4m |
| 9 | V Gaming Adonis | 6 | 4 | 60% | 31.8m |
| 10 | QTV Gaming | 4 | 8 | 33.3% | 30.2m |
| 11 | Super Guy Destroys | 2 | 6 | 25% | 29.9m |
Latest games
Most recent 15 of 162
- QTV GamingvsV Gaming AdonisDec 15, 2019
- QTV GamingvsV Gaming AdonisDec 15, 2019
- QTV GamingvsV Gaming AdonisDec 15, 2019
- V Gaming AdonisvsQTV GamingDec 15, 2019
- QTV GamingvsCERBERUS EsportsDec 13, 2019
- CERBERUS EsportsvsQTV GamingDec 13, 2019
- QTV GamingvsCERBERUS EsportsDec 13, 2019
- Super Guy DestroysvsV Gaming AdonisDec 13, 2019
- Super Guy DestroysvsV Gaming AdonisDec 13, 2019
- Super Guy DestroysvsV Gaming AdonisDec 13, 2019
- QTV GamingvsSuper Guy DestroysDec 11, 2019
- QTV GamingvsSuper Guy DestroysDec 11, 2019
- QTV GamingvsSuper Guy DestroysDec 11, 2019
- QTV GamingvsSuper Guy DestroysDec 11, 2019
- QTV GamingvsSuper Guy DestroysDec 11, 2019
Player leaders
Players with 5+ games this season
| Player | Role | Team | Games | WR | KDA | CS/min | DPM | KP |
|---|---|---|---|---|---|---|---|---|
| Kaiz | Jungle | Sky Gaming | 47 | 53.2% | 2.57 | 4.79 | 324 | 64.9% |
| RonOP | Support | EVOS Esports | 47 | 63.8% | 3.27 | 1.32 | 135 | 65% |
| Stark | Top | EVOS Esports | 41 | 58.5% | 2.45 | 8.36 | 456 | 53.4% |
| Yijin | Jungle | EVOS Esports | 40 | 57.5% | 3.53 | 5.1 | 331 | 75.1% |
| Yado | Mid | Cherry Esports | 39 | 43.6% | 3.33 | 8.77 | 576 | 61.8% |
| Artifact | Mid | Friends Forever Gaming | 38 | 50% | 3.37 | 8.75 | 530 | 62.6% |
| Celebrity | Bot | Friends Forever Gaming | 38 | 50% | 4.2 | 9.02 | 458 | 65.6% |
| DNK | Jungle | Friends Forever Gaming | 38 | 50% | 3.36 | 4.76 | 299 | 68.6% |
| Venus | Support | Friends Forever Gaming | 38 | 50% | 2.85 | 1.54 | 169 | 65.7% |
| C7N | Mid | Sky Gaming | 36 | 58.3% | 3.56 | 8.34 | 536 | 62.2% |
| Himmel | Mid | GAM Esports | 36 | 41.7% | 3.56 | 9.21 | 535 | 68.3% |
| Yin | Support | GAM Esports | 36 | 41.7% | 2.55 | 1 | 173 | 66.3% |
| Bigkoro | Bot | Phong Vũ Buffalo | 35 | 85.7% | 7.15 | 9.51 | 501 | 54.5% |
| Easylove | Bot | CERBERUS Esports | 35 | 40% | 2.73 | 9.47 | 448 | 54.9% |
| Naul | Mid | Phong Vũ Buffalo | 35 | 85.7% | 9.28 | 9.06 | 493 | 59.2% |
Champion meta
Top 15 by draft presence (picks + bans)
| Champion | Role | Presence | Picks | Bans | Pick rate | Win rate |
|---|---|---|---|---|---|---|
| Mid | 88.9% | 59 | 85 | 36.4% | 42.4% | |
| Bot | 82.1% | 69 | 64 | 42.6% | 47.8% | |
| Top | 80.9% | 35 | 96 | 21.6% | 60% | |
| Jungle | 72.8% | 52 | 66 | 32.1% | 59.6% | |
| Support | 71% | 52 | 63 | 32.1% | 38.5% | |
| Support | 66% | 68 | 39 | 42% | 47.1% | |
| Bot | 63% | 74 | 28 | 45.7% | 56.8% | |
| Mid | 59.9% | 24 | 73 | 14.8% | 50% | |
| Mid | 58.6% | 23 | 72 | 14.2% | 60.9% | |
| Top | 54.9% | 52 | 37 | 32.1% | 55.8% | |
| Top | 53.7% | 43 | 44 | 26.5% | 53.5% | |
| Jungle | 53.1% | 47 | 39 | 29% | 36.2% | |
| Mid | 53.1% | 50 | 36 | 30.9% | 42% | |
| Top | 52.5% | 54 | 31 | 33.3% | 48.1% | |
| Mid | 48.1% | 28 | 50 | 17.3% | 53.6% |
VCS seasons
VCS 2026 Finals 42gVCS 2026 Summer 58gVCS 2026 Spring 55gVCS 2025 Summer 81gVCS 2025 Spring 55gVCS 2024 Summer 123gVCS 2024 Spring 129gVCS 2023 Summer 145gVCS 2023 Spring 164gVCS 2022 Summer 181gVCS 2022 Spring 144gVCS 2021 Winter 131gVCS 2021 Summer 17gVCS 2021 Spring 159gVCS 2020 Spring 158gVCS 2020 Summer 166gVCS 2019 Spring 162gVCS 2019 Summer 175gVCS 2018 Spring 165gVCS 2018 Summer 159g