LDL · Patch 14.02 · Split 1
Feb 28, 2024, 10:03 AM · 35.4 minScouting line
Oh My God Academy closed it: +8.2k team gold.
Lane matchups
Gold, XP and CS at 15. Each bar grows toward the side that was ahead.
Flying
5/4/9
Lei
2/8/8
Feifan
4/3/6
whisper
7/4/6
Linfeng
5/1/8
rcg
2/3/7
Untitled
2/5/11
xiaohanbao
3/3/9
Yan
4/1/12
think
0/2/10
Player duel
Both players of the lane side by side in this game. The strong bar marks who did better.
Flying
Udyr · 5/4/9
105
Better in 10 x 5 of 15
Lei
Darius · 2/8/8![]()
- 5
- Kills
- 2
- 4
- Deaths
- 8
- 9
- Assists
- 8
- 3.5
- KDA
- 1.3
- 70%
- Kill participation
- 71%
- 184
- CS
- 165
- 5.2
- CS per minute
- 4.7
- 13,324
- Gold
- 9,724
- 20%
- Gold share
- 17%
- 12,821
- Damage to champions
- 12,896
- 363
- Damage per minute
- 365
- 14.5%
- Damage share
- 14.9%
- 759
- Damage taken per minute
- 939
- 57
- Vision score
- 33
- 14
- Wards placed
- 22
- 14
- Wards killed
- 6
Draft
Oh My God Academy
Blue side
UdyrFlying
ViegoFeifan
HweiLinfeng
NautilusUntitled
SennaYan
Anyone's Legend.Young
Red side
DariusLei
Jaxwhisper
Neekorcg
Varusxiaohanbao
Ashethink
Objectives
- 0
- Gold at 15
- -0
- 1
- Dragons
- 4
- 0
- Void grubs
- 0
- 0
- Heralds
- 0
- 1
- Barons
- 0
- 8
- Towers
- 4
- 0
- Plates
- 0
- 1
- Inhibitors
- 0
First blood
Gold over the game
Gold lead at 10, 15, 20 and 25 minutes and at the end. Above the line Oh My God Academy leads; below, Anyone's Legend.Young.
Biggest lead: Oh My God Academy +8,176, Anyone's Legend.Young +0. Oracle records only these marks, so the curve joins the points without what happened between them.
| 0 min | 0 |
|---|---|
| 10 min | 0 |
| 15 min | 0 |
| End (35 min) | Oh My God Academy +8,176 |
Builds by lane
Each player's runes, spells and final items, lane against lane. Gold border: an item or rune pros used in under 10% of that champion's games in 2024.
Uncommon choices in this game
Frozen HeartFeifan, in 0.1% of the champion's games
Sunfire AegisUntitled, in 2.5% of the champion's games
Serpent's Fangxiaohanbao, in 4.8% of the champion's games
Edge of Nightthink, in 6.6% of the champion's games
Executioner's Callingthink, in 6.8% of the champion's games
Kaenic RookernLei, in 7.3% of the champion's games
Wit's Endwhisper, in 7.6% of the champion's games
Lethal TempoLei, in 8.9% of the champion's games
FlyingUdyr
LeiDarius
FeifanViego
whisperJax
LinfengHwei
rcgNeeko
UntitledNautilus
xiaohanbaoVarus
YanSenna
thinkAshe
Builds from the Leaguepedia scoreboard; the share counts pro games from every league in the season.
Blue side
Oh My God Academy
VictoryRed side
Anyone's Legend.Young
Defeat| Role | Player | KDA | CS |
|---|---|---|---|
| 2 / 8 / 8(1.25) | 165 4.7/m | ||
| whisperwhisper | 7 / 4 / 6(3.25) | 220 6.2/m | |
| rcgrcg | 2 / 3 / 7(3) | 290 8.2/m | |
| 3 / 3 / 9(4) | 293 8.3/m | ||
| thinkthink | 0 / 2 / 10(5) | 53 1.5/m |
Full stats
| Stat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| K/D/A | 5/4/9 | 4/3/6 | 5/1/8 | 2/5/11 | 4/1/12 | 2/8/8 | 7/4/6 | 2/3/7 | 3/3/9 | 0/2/10 |
| Kill participation | 70% | 50% | 65% | 65% | 80% | 71.4% | 92.9% | 64.3% | 85.7% | 71.4% |
| CS | 184 | 235 | 335 | 189 | 82 | 165 | 220 | 290 | 293 | 53 |
| CS per minute | 5.2 | 6.6 | 9.5 | 5.3 | 2.3 | 4.7 | 6.2 | 8.2 | 8.3 | 1.5 |
| Gold | 13,324 | 13,222 | 15,712 | 11,372 | 12,867 | 9,724 | 13,571 | 12,721 | 13,966 | 8,339 |
| Gold share | 20% | 19.9% | 23.6% | 17.1% | 19.3% | 16.7% | 23.3% | 21.8% | 23.9% | 14.3% |
| Earned gold per minute | 247 | 244 | 314 | 191 | 234 | 145 | 254 | 230 | 265 | 106 |
| Damage to champions | 12,821 | 11,381 | 27,216 | 10,161 | 26,616 | 12,896 | 11,551 | 21,062 | 27,950 | 13,217 |
| Damage share | 14.5% | 12.9% | 30.9% | 11.5% | 30.2% | 14.9% | 13.3% | 24.3% | 32.2% | 15.2% |
| Damage per minute | 363 | 322 | 770 | 287 | 753 | 365 | 327 | 596 | 790 | 374 |
| Damage taken per minute | 759 | 1,185 | 293 | 782 | 494 | 939 | 1,131 | 585 | 444 | 324 |
| Vision score | 57 | 58 | 29 | 43 | 101 | 33 | 63 | 33 | 67 | 147 |
| Wards placed | 14 | 10 | 12 | 21 | 38 | 22 | 18 | 10 | 30 | 78 |
| Wards killed | 14 | 18 | 4 | 9 | 37 | 6 | 15 | 4 | 14 | 17 |
| Control wards | 10 | 9 | 8 | 13 | 5 | 9 | 8 | 8 | 9 | 15 |
| Gold spent | 11,949 | 11,894 | 12,739 | 10,365 | 11,109 | 9,623 | 11,487 | 12,654 | 13,699 | 7,925 |
| Own jungle monsters | 0 | 137 | 0 | 0 | 0 | 0 | 118 | 0 | 16 | 0 |
| Enemy jungle monsters | 0 | 16 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| Multikills | — | — | — | — | — | — | — | — | — | — |
Game ID 10818-10818_game_1
Methodology →