LDL · Patch 14.02 · Split 1
Feb 28, 2024, 11:47 AM · 33 min · Game 3Scouting line
Oh My God Academy closed it: +1.6k team gold.
Lane matchups
Gold, XP and CS at 15. Each bar grows toward the side that was ahead.
Flying
1/2/9
5K
3/2/9
Feifan
3/2/10
whisper
1/4/8
Linfeng
6/3/6
rcg
5/3/8
Untitled
2/4/9
xiaohanbao
2/1/10
Yan
2/4/9
think
4/4/8
Player duel
Both players of the lane side by side in this game. The strong bar marks who did better.
Flying
K'Sante · 1/2/9
112
Better in 1 x 12 of 15
5K
Udyr · 3/2/9![]()
- 1
- Kills
- 3
- 2
- Deaths
- 2
- 9
- Assists
- 9
- 5.0
- KDA
- 6.0
- 71%
- Kill participation
- 80%
- 235
- CS
- 272
- 7.1
- CS per minute
- 8.3
- 11,684
- Gold
- 12,913
- 18%
- Gold share
- 21%
- 11,333
- Damage to champions
- 14,517
- 344
- Damage per minute
- 440
- 12%
- Damage share
- 17%
- 710
- Damage taken per minute
- 918
- 20
- Vision score
- 29
- 10
- Wards placed
- 12
- 2
- Wards killed
- 1
Draft
Oh My God Academy
Blue side
K'SanteFlying
SejuaniFeifan
AzirLinfeng
VarusUntitled
Renata GlascYan
Anyone's Legend.Young
Red side
Udyr5K
Kindredwhisper
Yonercg
Kai'Saxiaohanbao
Maokaithink
Objectives
- 0
- Gold at 15
- -0
- 2
- Dragons
- 2
- 0
- Void grubs
- 0
- 0
- Heralds
- 0
- 2
- Barons
- 0
- 11
- Towers
- 4
- 0
- Plates
- 0
- 4
- Inhibitors
- 0
First blood
Gold over the game
Gold lead at 10, 15, 20 and 25 minutes and at the end. Above the line Oh My God Academy leads; below, Anyone's Legend.Young.
Biggest lead: Oh My God Academy +1,621, Anyone's Legend.Young +0. Oracle records only these marks, so the curve joins the points without what happened between them.
| 0 min | 0 |
|---|---|
| 10 min | 0 |
| 15 min | 0 |
| End (33 min) | Oh My God Academy +1,621 |
Builds by lane
Each player's runes, spells and final items, lane against lane. Gold border: an item or rune pros used in under 10% of that champion's games in 2024.
Uncommon choices in this game
Eclipsexiaohanbao, in 2.6% of the champion's games
Shadowflamexiaohanbao, in 2.8% of the champion's games
Phase RushFeifan, in 4% of the champion's games
Void Staffxiaohanbao, in 4.2% of the champion's games
Wit's Endrcg, in 8.7% of the champion's games
Lich BaneLinfeng, in 9.7% of the champion's games
Hail of Bladesxiaohanbao, in 13% of the champion's games
FlyingK'Sante
5KUdyr
FeifanSejuani
whisperKindred
LinfengAzir
rcgYone
UntitledVarus
xiaohanbaoKai'Sa
YanRenata Glasc
thinkMaokai
Builds from the Leaguepedia scoreboard; the share counts pro games from every league in the season.
Blue side
Oh My God Academy
VictoryRed side
Anyone's Legend.Young
Defeat| Role | Player | KDA | CS |
|---|---|---|---|
| 3 / 2 / 9(6) | 272 8.3/m | ||
| whisperwhisper | 1 / 4 / 8(2.25) | 239 7.2/m | |
| rcgrcg | 5 / 3 / 8(4.33) | 279 8.5/m | |
| 2 / 1 / 10(12) | 327 9.9/m | ||
| thinkthink | 4 / 4 / 8(3) | 56 1.7/m |
Full stats
| Stat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| K/D/A | 1/2/9 | 3/2/10 | 6/3/6 | 2/4/9 | 2/4/9 | 3/2/9 | 1/4/8 | 5/3/8 | 2/1/10 | 4/4/8 |
| Kill participation | 71.4% | 92.9% | 85.7% | 78.6% | 78.6% | 80% | 60% | 86.7% | 80% | 80% |
| CS | 235 | 150 | 327 | 272 | 26 | 272 | 239 | 279 | 327 | 56 |
| CS per minute | 7.1 | 4.6 | 9.9 | 8.3 | 0.8 | 8.3 | 7.2 | 8.5 | 9.9 | 1.7 |
| Gold | 11,684 | 11,405 | 17,220 | 13,623 | 9,477 | 12,913 | 12,003 | 13,172 | 14,894 | 8,806 |
| Gold share | 18.4% | 18% | 27.2% | 21.5% | 14.9% | 20.9% | 19.4% | 21.3% | 24.1% | 14.3% |
| Earned gold per minute | 224 | 215 | 392 | 282 | 157 | 261 | 233 | 269 | 321 | 136 |
| Damage to champions | 11,333 | 10,134 | 35,731 | 31,440 | 8,669 | 14,517 | 20,995 | 19,588 | 21,562 | 10,172 |
| Damage share | 11.6% | 10.4% | 36.7% | 32.3% | 8.9% | 16.7% | 24.2% | 22.6% | 24.8% | 11.7% |
| Damage per minute | 344 | 307 | 1,084 | 954 | 263 | 440 | 637 | 594 | 654 | 309 |
| Damage taken per minute | 710 | 867 | 703 | 570 | 644 | 918 | 977 | 847 | 501 | 666 |
| Vision score | 20 | 44 | 26 | 28 | 112 | 29 | 60 | 34 | 70 | 95 |
| Wards placed | 10 | 12 | 8 | 12 | 67 | 12 | 8 | 11 | 33 | 46 |
| Wards killed | 2 | 15 | 9 | 5 | 11 | 1 | 16 | 11 | 16 | 14 |
| Control wards | 6 | 10 | 2 | 3 | 13 | 6 | 7 | 5 | 5 | 14 |
| Gold spent | 10,870 | 9,245 | 15,939 | 12,559 | 7,805 | 12,630 | 11,812 | 12,659 | 14,169 | 7,925 |
| Own jungle monsters | 0 | 82 | 4 | 12 | 0 | 2 | 109 | 4 | 15 | 0 |
| Enemy jungle monsters | 0 | 5 | 0 | 8 | 0 | 0 | 40 | 0 | 1 | 4 |
| Multikills | — | — | — | — | — | — | — | — | — | — |
Game ID 10818-10818_game_3
Methodology →