LPL · Patch 15.15 · Split 3
Aug 08, 2025, 12:27 PM · 28.1 minScouting line
FunPlus Phoenix closed it: +13.7k team gold.
Lane matchups
Gold, XP and CS at 15. Each bar grows toward the side that was ahead.
Flandre
1/3/0
sheer
6/1/11
Tarzan
1/4/2
milkyway
3/0/16
Shanks
0/5/3
Care
5/0/11
Hope
1/3/1
JiaQi
6/2/15
Kael
0/6/2
Jwei
1/0/20
Player duel
Both players of the lane side by side in this game. The strong bar marks who did better.
Flandre
Ornn · 1/3/0
59
Better in 5 x 9 of 15
sheer
Rumble · 6/1/11![]()
- 1
- Kills
- 6
- 3
- Deaths
- 1
- 0
- Assists
- 11
- 0.3
- KDA
- 17.0
- 33%
- Kill participation
- 81%
- 203
- CS
- 192
- 7.2
- CS per minute
- 6.8
- 9,116
- Gold
- 11,498
- 21%
- Gold share
- 20%
- 10,345
- Damage to champions
- 18,701
- 368
- Damage per minute
- 666
- 17%
- Damage share
- 25%
- 744
- Damage taken per minute
- 420
- 30
- Vision score
- 19
- 12
- Wards placed
- 12
- 6
- Wards killed
- 1
Draft
Anyone's Legend
Blue sideFirst pick
OrnnFlandre
TrundleTarzan
AzirShanks
LucianHope
BraumKael
FunPlus Phoenix
Red side
Rumblesheer
Sejuanimilkyway
YoneCare
YunaraJiaQi
AlistarJwei
Objectives
- 0
- Gold at 15
- -0
- 1
- Dragons
- 3
- 3
- Void grubs
- 0
- 0
- Heralds
- 1
- 0
- Barons
- 1
- 2
- Towers
- 8
- 0
- Plates
- 0
- 0
- Inhibitors
- 1
First blood
First dragon
First tower
Gold over the game
Gold lead at 10, 15, 20 and 25 minutes and at the end. Above the line Anyone's Legend leads; below, FunPlus Phoenix.
Biggest lead: Anyone's Legend +0, FunPlus Phoenix +13,721. Oracle records only these marks, so the curve joins the points without what happened between them.
| 0 min | 0 |
|---|---|
| 10 min | 0 |
| 15 min | 0 |
| End (28 min) | FunPlus Phoenix +13,721 |
Builds by lane
Each player's runes, spells and final items, lane against lane. Gold border: an item or rune pros used in under 10% of that champion's games in 2025.
Uncommon choices in this game
Unsealed Spellbookmilkyway, in 2.9% of the champion's games
FlandreOrnn
sheerRumble
TarzanTrundle
milkywaySejuani
ShanksAzir
CareYone
HopeLucian
JiaQiYunara
KaelBraum
JweiAlistar
Builds from the Leaguepedia scoreboard; the share counts pro games from every league in the season.
Blue side
Anyone's Legend
DefeatRed side
FunPlus Phoenix
VictoryFull stats
| Stat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| K/D/A | 1/3/0 | 1/4/2 | 0/5/3 | 1/3/1 | 0/6/2 | 6/1/11 | 3/0/16 | 5/0/11 | 6/2/15 | 1/0/20 |
| Kill participation | 33.3% | 100% | 100% | 66.7% | 66.7% | 81% | 90.5% | 76.2% | 100% | 100% |
| CS | 203 | 186 | 233 | 260 | 27 | 192 | 182 | 277 | 271 | 31 |
| CS per minute | 7.2 | 6.6 | 8.3 | 9.3 | 1.0 | 6.8 | 6.5 | 9.9 | 9.6 | 1.1 |
| Gold | 9,116 | 8,958 | 9,414 | 10,354 | 5,862 | 11,498 | 11,278 | 13,328 | 13,810 | 7,511 |
| Gold share | 20.9% | 20.5% | 21.5% | 23.7% | 13.4% | 20% | 19.6% | 23.2% | 24% | 13.1% |
| Earned gold per minute | 192 | 187 | 203 | 236 | 77 | 277 | 269 | 342 | 360 | 135 |
| Damage to champions | 10,345 | 6,662 | 18,376 | 18,982 | 5,918 | 18,701 | 9,804 | 18,927 | 24,053 | 3,305 |
| Damage share | 17.2% | 11.1% | 30.5% | 31.5% | 9.8% | 25% | 13.1% | 25.3% | 32.2% | 4.4% |
| Damage per minute | 368 | 237 | 654 | 676 | 211 | 666 | 349 | 674 | 856 | 118 |
| Damage taken per minute | 744 | 1,455 | 570 | 389 | 555 | 420 | 1,266 | 607 | 607 | 524 |
| Vision score | 30 | 43 | 20 | 44 | 89 | 19 | 47 | 36 | 40 | 98 |
| Wards placed | 12 | 8 | 11 | 16 | 57 | 12 | 8 | 12 | 11 | 54 |
| Wards killed | 6 | 12 | 4 | 13 | 8 | 1 | 14 | 10 | 16 | 10 |
| Control wards | 2 | 9 | 2 | 7 | 18 | 3 | 6 | 8 | 3 | 17 |
| Gold spent | 8,864 | 8,743 | 9,200 | 10,139 | 5,680 | 9,670 | 9,950 | 11,775 | 12,009 | 5,825 |
| Own jungle monsters | 0 | 129 | 0 | 1 | 0 | 3 | 124 | 8 | 15 | 0 |
| Enemy jungle monsters | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Multikills | — | — | — | — | — | — | — | — | — | — |
Game ID 12602-12602_game_1
Methodology →