LPL · Patch 15.15 · Split 3
Aug 08, 2025, 02:16 PM · 31.5 min · Game 3Scouting line
Anyone's Legend closed it: +12.7k team gold.
Lane matchups
Gold, XP and CS at 15. Each bar grows toward the side that was ahead.
sheer
0/4/0
Flandre
5/0/5
milkyway
0/2/0
Tarzan
2/0/11
Care
0/3/0
Shanks
5/0/8
JiaQi
0/3/0
Hope
3/0/8
Jwei
0/3/0
Kael
0/0/12
Player duel
Both players of the lane side by side in this game. The strong bar marks who did better.
sheer
Jax · 0/4/0
311
Better in 3 x 11 of 15
Flandre
Renekton · 5/0/5![]()
- 0
- Kills
- 5
- 4
- Deaths
- 0
- 0
- Assists
- 5
- 0.0
- KDA
- 10.0
- N/A
- Kill participation
- 67%
- 267
- CS
- 268
- 8.48
- CS per minute
- 8.51
- 11,522
- Gold
- 13,508
- 23%
- Gold share
- 21%
- 14,821
- Damage to champions
- 18,587
- 471
- Damage per minute
- 590
- 29%
- Damage share
- 25%
- 806
- Damage taken per minute
- 831
- 24
- Vision score
- 32
- 15
- Wards placed
- 11
- 3
- Wards killed
- 11
Draft
FunPlus Phoenix
Blue sideFirst pick
Jaxsheer
Pantheonmilkyway
SylasCare
XayahJiaQi
Renata GlascJwei
Anyone's Legend
Red side
RenektonFlandre
Xin ZhaoTarzan
OriannaShanks
JhinHope
RakanKael
Objectives
- 0
- Gold at 15
- -0
- 1
- Dragons
- 4
- 0
- Void grubs
- 3
- 0
- Heralds
- 1
- 0
- Barons
- 1
- 3
- Towers
- 9
- 0
- Plates
- 0
- 0
- Inhibitors
- 2
First blood
First dragon
First tower
Gold over the game
Gold lead at 10, 15, 20 and 25 minutes and at the end. Above the line FunPlus Phoenix leads; below, Anyone's Legend.
Biggest lead: FunPlus Phoenix +0, Anyone's Legend +12,666. Oracle records only these marks, so the curve joins the points without what happened between them.
| 0 min | 0 |
|---|---|
| 10 min | 0 |
| 15 min | 0 |
| End (32 min) | Anyone's Legend +12,666 |
Builds by lane
Each player's runes, spells and final items, lane against lane. Gold border: an item or rune pros used in under 10% of that champion's games in 2025.
Uncommon choices in this game
Bloodletter's CurseShanks, in 3% of the champion's games
Mejai's SoulstealerShanks, in 7.7% of the champion's games
Unsealed SpellbookJwei, in 15% of the champion's games
sheerJax
FlandreRenekton
milkywayPantheon
TarzanXin Zhao
CareSylas
ShanksOrianna
JiaQiXayah
HopeJhin
JweiRenata Glasc
KaelRakan
Builds from the Leaguepedia scoreboard; the share counts pro games from every league in the season.
Blue side
FunPlus Phoenix
DefeatRed side
Anyone's Legend
VictoryFull stats
| Stat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| K/D/A | 0/4/0 | 0/2/0 | 0/3/0 | 0/3/0 | 0/3/0 | 5/0/5 | 2/0/11 | 5/0/8 | 3/0/8 | 0/0/12 |
| Kill participation | — | — | — | — | — | 66.7% | 86.7% | 86.7% | 73.3% | 80% |
| CS | 267 | 206 | 274 | 358 | 49 | 268 | 249 | 333 | 316 | 42 |
| CS per minute | 8.5 | 6.5 | 8.7 | 11.4 | 1.6 | 8.5 | 7.9 | 10.6 | 10.0 | 1.3 |
| Gold | 11,522 | 9,378 | 10,806 | 13,017 | 6,575 | 13,508 | 12,744 | 15,531 | 13,972 | 8,209 |
| Gold share | 22.5% | 18.3% | 21.1% | 25.4% | 12.8% | 21.1% | 19.9% | 24.3% | 21.8% | 12.8% |
| Earned gold per minute | 235 | 167 | 212 | 282 | 78 | 298 | 273 | 362 | 312 | 129 |
| Damage to champions | 14,821 | 9,031 | 8,505 | 13,963 | 4,619 | 18,587 | 16,975 | 21,776 | 13,377 | 3,846 |
| Damage share | 29.1% | 17.7% | 16.7% | 27.4% | 9.1% | 24.9% | 22.8% | 29.2% | 17.9% | 5.2% |
| Damage per minute | 471 | 287 | 270 | 443 | 147 | 590 | 539 | 691 | 425 | 122 |
| Damage taken per minute | 806 | 1,072 | 783 | 477 | 356 | 831 | 1,522 | 218 | 326 | 261 |
| Vision score | 24 | 55 | 38 | 51 | 95 | 32 | 50 | 50 | 49 | 127 |
| Wards placed | 15 | 11 | 8 | 12 | 53 | 11 | 10 | 17 | 15 | 73 |
| Wards killed | 3 | 14 | 10 | 18 | 11 | 11 | 5 | 9 | 13 | 15 |
| Control wards | 5 | 10 | 4 | 3 | 19 | 7 | 8 | 7 | 6 | 20 |
| Gold spent | 11,223 | 9,170 | 10,615 | 12,084 | 6,255 | 10,479 | 9,524 | 13,399 | 12,685 | 6,421 |
| Own jungle monsters | 0 | 162 | 0 | 21 | 0 | 0 | 164 | 4 | 4 | 0 |
| Enemy jungle monsters | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Multikills | — | — | — | — | — | — | — | — | — | — |
Game ID 12602-12602_game_3
Methodology →