PGN · Patch 11.13 · Summer
Jul 08, 2021, 08:27 PM · 31.9 minScouting line
Samsung Morning Stars won: +9.5k team gold, Mid won lane at 15.
Lane matchups
Gold, XP and CS at 15. Each bar grows toward the side that was ahead.
Conse
10/2/4
Dreampull
4/4/4
WidowMaker
4/2/8
Souli
3/6/6
Vrow
7/5/9
Envy Carry
1/5/8
Saddy
3/0/13
Mistil
4/4/5
Darkchri
0/3/17
Tinelli
0/5/9
Player duel
Both players of the lane side by side in this game. The strong bar marks who did better.
Conse
Viego · 10/2/4
99
Better in 9 x 9 of 20
Dreampull
Darius · 4/4/4![]()
- 10
- Kills
- 4
- 2
- Deaths
- 4
- 4
- Assists
- 4
- 7.0
- KDA
- 2.0
- 58%
- Kill participation
- 67%
- 216
- CS
- 255
- 6.8
- CS per minute
- 8.0
- 13,470
- Gold
- 12,136
- 22%
- Gold share
- 23%
- 17,651
- Damage to champions
- 10,614
- 553
- Damage per minute
- 332
- 23%
- Damage share
- 17%
- 1,145
- Damage to towers
- 1,261
- 746
- Damage taken per minute
- 650
- 29
- Vision score
- 27
- 14
- Wards placed
- 13
- 4
- Wards killed
- 4
- 4,803
- Gold at 15
- 5,905
- -1,102
- Gold diff at 15
- +1,102
- -705
- XP diff at 15
- +705
- -30
- CS diff at 15
- +30
Draft
Samsung Morning Stars
Blue sideFirst pick
ViegoConse
GragasWidowMaker
AkaliVrow
TristanaSaddy
RakanDarkchri
GGEsports
Red side
DariusDreampull
DianaSouli
SylasEnvy Carry
EzrealMistil
KarmaTinelli
Objectives
- -1,165
- Gold at 15
- +1,165
- 1
- Dragons
- 3
- 0
- Void grubs
- 0
- 1
- Heralds
- 1
- 1
- Barons
- 0
- 8
- Towers
- 2
- 0
- Plates
- 0
- 2
- Inhibitors
- 0
First blood
First dragon
First herald
First tower
First mid tower
First to 3 towers
First baron
Gold over the game
Gold lead at 10, 15, 20 and 25 minutes and at the end. Above the line Samsung Morning Stars leads; below, GGEsports.
Biggest lead: Samsung Morning Stars +9,464, GGEsports +1,165. Oracle records only these marks, so the curve joins the points without what happened between them.
| 0 min | 0 |
|---|---|
| 10 min | GGEsports +503 |
| 15 min | GGEsports +1,165 |
| 20 min | GGEsports +350 |
| 25 min | Samsung Morning Stars +7,013 |
| End (32 min) | Samsung Morning Stars +9,464 |
Blue side
Samsung Morning Stars
Victory| Role | Player | KDA | CS |
|---|---|---|---|
| ConseConse | 10 / 2 / 4(7) | 216 6.8/m | |
| 4 / 2 / 8(6) | 171 5.4/m | ||
| 7 / 5 / 9(3.2) | 196 6.1/m | ||
| 3 / 0 / 13(16) | 311 9.7/m | ||
| DarkchriDarkchri | 0 / 3 / 17(5.67) | 34 1.1/m |
Red side
GGEsports
Defeat| Role | Player | KDA | CS |
|---|---|---|---|
| DreampullDreampull | 4 / 4 / 4(2) | 255 8.0/m | |
| 3 / 6 / 6(1.5) | 170 5.3/m | ||
| 1 / 5 / 8(1.8) | 213 6.7/m | ||
| MistilMistil | 4 / 4 / 5(2.25) | 267 8.4/m | |
| TinelliTinelli | 0 / 5 / 9(1.8) | 27 0.8/m |
Full stats
| Stat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| K/D/A | 10/2/4 | 4/2/8 | 7/5/9 | 3/0/13 | 0/3/17 | 4/4/4 | 3/6/6 | 1/5/8 | 4/4/5 | 0/5/9 |
| Kill participation | 58.3% | 50% | 66.7% | 66.7% | 70.8% | 66.7% | 75% | 75% | 75% | 75% |
| CS | 216 | 171 | 196 | 311 | 34 | 255 | 170 | 213 | 267 | 27 |
| CS per minute | 6.8 | 5.4 | 6.1 | 9.7 | 1.1 | 8.0 | 5.3 | 6.7 | 8.4 | 0.8 |
| Gold | 13,470 | 11,867 | 13,029 | 15,372 | 7,663 | 12,136 | 10,136 | 10,032 | 12,840 | 6,793 |
| Gold share | 21.9% | 19.3% | 21.2% | 25% | 12.5% | 23.4% | 19.5% | 19.3% | 24.7% | 13.1% |
| Earned gold per minute | 291 | 241 | 277 | 350 | 109 | 249 | 186 | 183 | 271 | 82 |
| Damage to champions | 17,651 | 14,034 | 24,410 | 16,838 | 2,864 | 10,614 | 10,569 | 16,504 | 21,234 | 4,762 |
| Damage share | 23.3% | 18.5% | 32.2% | 22.2% | 3.8% | 16.7% | 16.6% | 25.9% | 33.3% | 7.5% |
| Damage per minute | 553 | 439 | 764 | 527 | 90 | 332 | 331 | 517 | 665 | 149 |
| Damage taken per minute | 746 | 652 | 703 | 362 | 305 | 650 | 730 | 908 | 482 | 372 |
| Damage mitigated per minute | 495 | 495 | 411 | 189 | 409 | 636 | 608 | 522 | 200 | 202 |
| Damage to towers | 1,145 | 3,507 | 0 | 16,181 | 1,404 | 1,261 | 0 | 0 | 2,680 | 389 |
| Vision score | 29 | 62 | 19 | 56 | 73 | 27 | 31 | 19 | 31 | 72 |
| Wards placed | 14 | 27 | 7 | 24 | 56 | 13 | 9 | 10 | 11 | 37 |
| Wards killed | 4 | 8 | 4 | 13 | 7 | 4 | 9 | 2 | 11 | 12 |
| Control wards | 15 | 10 | 1 | 2 | 14 | 3 | 7 | 7 | 4 | 12 |
| Gold at 15 | 4,803 | 4,787 | 5,043 | 5,103 | 2,934 | 5,905 | 4,596 | 4,664 | 5,356 | 3,314 |
| Gold diff at 10 | -77 | -100 | -65 | -20 | -241 | +77 | +100 | +65 | +20 | +241 |
| Gold diff at 15 | -1,102 | +191 | +379 | -253 | -380 | +1,102 | -191 | -379 | +253 | +380 |
| XP diff at 10 | -17 | +395 | -448 | +668 | -536 | +17 | -395 | +448 | -668 | +536 |
| XP diff at 15 | -705 | -41 | -665 | +815 | -806 | +705 | +41 | +665 | -815 | +806 |
| CS diff at 10 | -14 | +4 | +16 | +1 | +8 | +14 | -4 | -16 | -1 | -8 |
| CS diff at 15 | -30 | -8 | +10 | +6 | +12 | +30 | +8 | -10 | -6 | -12 |
| Gold diff at 20 | -1,637 | +1,462 | +162 | -37 | -300 | +1,637 | -1,462 | -162 | +37 | +300 |
| XP diff at 20 | -819 | +669 | -1,384 | +1,214 | -376 | +819 | -669 | +1,384 | -1,214 | +376 |
| CS diff at 20 | -39 | -7 | +3 | +8 | +11 | +39 | +7 | -3 | -8 | -11 |
| Gold diff at 25 | +375 | +2,508 | +2,364 | +1,191 | +575 | -375 | -2,508 | -2,364 | -1,191 | -575 |
| XP diff at 25 | +1,244 | +2,923 | +727 | +3,493 | +1,363 | -1,244 | -2,923 | -727 | -3,493 | -1,363 |
| CS diff at 25 | -43 | -1 | 0 | +18 | +12 | +43 | +1 | 0 | -18 | -12 |
| Gold spent | 11,500 | 11,450 | 11,825 | 13,075 | 6,600 | 12,175 | 9,225 | 9,875 | 12,200 | 6,520 |
| Own jungle monsters | 3 | 106 | 8 | 17 | 0 | 4 | 109 | 1 | 13 | 0 |
| Enemy jungle monsters | 1 | 8 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
| Multikills | 1× double, 1× triple | — | 1× double, 1× triple, 1× quadra | — | — | 2× double | 1× double | — | — | — |
Game ID ESPORTSTMNT01_2136667
Methodology →