BIG · Patch 9.02
Jan 30, 2019, 02:32 AM · 26.5 min · Game 2Scouting line
Buggle Gang 19 won: +8.7k team gold, Top and Bot won lane at 15, quick close.
Lane matchups
Gold, XP and CS at 15. Each bar grows toward the side that was ahead.
IamSunlight
6/7/2
existence
9/4/8
RBM
4/4/3
Candy
5/2/12
Nightshade
3/4/2
2/2/13
1/4/4
aaron
5/5/11
Moonlight
3/5/4
KhaliDino
3/4/15
Player duel
Both players of the lane side by side in this game. The strong bar marks who did better.
IamSunlight
Sion · 6/7/2
416
Better in 4 x 16 of 20
existence
Kled · 9/4/8![]()
- 6
- Kills
- 9
- 7
- Deaths
- 4
- 2
- Assists
- 8
- 1.1
- KDA
- 4.3
- 47%
- Kill participation
- 71%
- 183
- CS
- 174
- 6.9
- CS per minute
- 6.6
- 9,868
- Gold
- 12,444
- 23%
- Gold share
- 24%
- 19,092
- Damage to champions
- 20,106
- 721
- Damage per minute
- 759
- 31%
- Damage share
- 28%
- 0
- Damage to towers
- 4,613
- 1,032
- Damage taken per minute
- 1,131
- 14
- Vision score
- 23
- 7
- Wards placed
- 11
- 2
- Wards killed
- 3
- 4,863
- Gold at 15
- 5,350
- -487
- Gold diff at 15
- +487
- +175
- XP diff at 15
- -175
- -7
- CS diff at 15
- +7
Draft
Michigan State University
Blue side
SionIamSunlight
Xin ZhaoRBM
AkaliNightshade
Lucian
KarmaMoonlight
Buggle Gang 19
Red side
Kledexistence
CamilleCandy
Lissandra
Ezrealaaron
ZileanKhaliDino
Objectives
- +172
- Gold at 15
- -172
- 3
- Dragons
- 0
- 0
- Void grubs
- 0
- 0
- Heralds
- 1
- 0
- Barons
- 1
- 2
- Towers
- 8
- 0
- Plates
- 0
- 0
- Inhibitors
- 1
First blood
First dragon- Buggle Gang 19 First herald
First tower
First mid tower- Buggle Gang 19 First to 3 towers
- Buggle Gang 19 First baron
Gold over the game
Gold lead at 10, 15, 20 and 25 minutes and at the end. Above the line Michigan State University leads; below, Buggle Gang 19.
Biggest lead: Michigan State University +1,716, Buggle Gang 19 +8,655. Oracle records only these marks, so the curve joins the points without what happened between them.
| 0 min | 0 |
|---|---|
| 10 min | Michigan State University +916 |
| 15 min | Michigan State University +172 |
| 20 min | Michigan State University +1,716 |
| 25 min | Buggle Gang 19 +4,698 |
| End (27 min) | Buggle Gang 19 +8,655 |
Blue side
Michigan State University
Defeat| Role | Player | KDA | CS |
|---|---|---|---|
| IamSunlightIamSunlight | 6 / 7 / 2(1.14) | 183 6.9/m | |
| 4 / 4 / 3(1.75) | 170 6.4/m | ||
| NightshadeNightshade | 3 / 4 / 2(1.25) | 172 6.5/m | |
| 1 / 4 / 4(1.25) | 180 6.8/m | ||
| MoonlightMoonlightFB | 3 / 5 / 4(1.4) | 14 0.5/m |
Red side
Buggle Gang 19
VictoryFull stats
| Stat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| K/D/A | 6/7/2 | 4/4/3 | 3/4/2 | 1/4/4 | 3/5/4 | 9/4/8 | 5/2/12 | 2/2/13 | 5/5/11 | 3/4/15 |
| Kill participation | 47.1% | 41.2% | 29.4% | 29.4% | 41.2% | 70.8% | 70.8% | 62.5% | 66.7% | 75% |
| CS | 183 | 170 | 172 | 180 | 14 | 174 | 139 | 181 | 189 | 24 |
| CS per minute | 6.9 | 6.4 | 6.5 | 6.8 | 0.5 | 6.6 | 5.2 | 6.8 | 7.1 | 0.9 |
| Gold | 9,868 | 9,562 | 8,661 | 8,781 | 7,057 | 12,444 | 10,928 | 9,688 | 11,267 | 8,257 |
| Gold share | 22.5% | 21.8% | 19.7% | 20% | 16.1% | 23.7% | 20.8% | 18.4% | 21.4% | 15.7% |
| Earned gold per minute | 240 | 228 | 194 | 199 | 134 | 337 | 280 | 233 | 293 | 179 |
| Damage to champions | 19,092 | 10,714 | 9,568 | 11,793 | 10,271 | 20,106 | 11,701 | 14,940 | 17,329 | 6,983 |
| Damage share | 31.1% | 17.4% | 15.6% | 19.2% | 16.7% | 28.3% | 16.5% | 21% | 24.4% | 9.8% |
| Damage per minute | 721 | 405 | 361 | 445 | 388 | 759 | 442 | 564 | 654 | 264 |
| Damage taken per minute | 1,032 | 904 | 673 | 605 | 388 | 1,131 | 896 | 691 | 468 | 323 |
| Damage mitigated per minute | 1,523 | 693 | 315 | 277 | 261 | 760 | 690 | 453 | 315 | 170 |
| Damage to towers | 0 | 187 | 1,610 | 2,193 | 1,486 | 4,613 | 3,389 | 3,316 | 5,898 | 2,673 |
| Vision score | 14 | 23 | 27 | 23 | 47 | 23 | 31 | 17 | 26 | 52 |
| Wards placed | 7 | 11 | 6 | 11 | 24 | 11 | 10 | 9 | 12 | 26 |
| Wards killed | 2 | 3 | 8 | 5 | 3 | 3 | 6 | 3 | 2 | 8 |
| Control wards | 0 | 3 | 3 | 4 | 7 | 3 | 6 | 2 | 3 | 7 |
| Gold at 15 | 4,863 | 5,465 | 5,039 | 5,366 | 3,907 | 5,350 | 5,209 | 4,698 | 5,696 | 3,515 |
| Gold diff at 10 | -491 | +399 | +243 | +254 | +511 | +491 | -399 | -243 | -254 | -511 |
| Gold diff at 15 | -487 | +256 | +341 | -330 | +392 | +487 | -256 | -341 | +330 | -392 |
| XP diff at 10 | -365 | -421 | -17 | +370 | -46 | +365 | +421 | +17 | -370 | +46 |
| XP diff at 15 | +175 | -258 | +93 | -272 | -684 | -175 | +258 | -93 | +272 | +684 |
| CS diff at 10 | -9 | +10 | +2 | +7 | -4 | +9 | -10 | -2 | -7 | +4 |
| CS diff at 15 | -7 | +11 | -3 | +8 | -3 | +7 | -11 | +3 | -8 | +3 |
| Gold diff at 20 | +53 | +1,192 | +280 | -292 | +483 | -53 | -1,192 | -280 | +292 | -483 |
| XP diff at 20 | +1,259 | +759 | +533 | -122 | -85 | -1,259 | -759 | -533 | +122 | +85 |
| CS diff at 20 | +1 | +31 | +3 | -4 | -5 | -1 | -31 | -3 | +4 | +5 |
| Gold diff at 25 | -1,636 | -365 | -500 | -1,900 | -297 | +1,636 | +365 | +500 | +1,900 | +297 |
| XP diff at 25 | +1,012 | -1,766 | -1,560 | -2,012 | -1,542 | -1,012 | +1,766 | +1,560 | +2,012 | +1,542 |
| CS diff at 25 | +15 | +35 | -5 | -9 | -6 | -15 | -35 | +5 | +9 | +6 |
| Gold spent | 9,200 | 8,700 | 8,375 | 8,600 | 6,825 | 10,675 | 9,375 | 8,850 | 10,400 | 6,675 |
| Own jungle monsters | 4 | 92 | 4 | 5 | 0 | 8 | 74 | 8 | 4 | 0 |
| Enemy jungle monsters | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Multikills | — | — | 1× double | — | — | 1× double, 1× triple | 1× double | — | — | — |
Game ID NA1/2962847117
Methodology →