RCL · Patch 10.13
Jun 29, 2020, 01:05 AM · 23.7 min · Game 3Scouting line
Mirage Sport Électronique won: +13.4k team gold, Top, Jungle and Mid won lane at 15, quick close.
Lane matchups
Gold, XP and CS at 15. Each bar grows toward the side that was ahead.
Gible
1/2/1
Tony Top
2/2/4
Zile
1/5/1
Hyami
4/0/13
Spirax
0/5/0
RobbyBob
5/0/11
Spider
0/4/0
Instinct
7/0/9
Saint Daniel
0/4/1
Mist
2/0/15
Player duel
Both players of the lane side by side in this game. The strong bar marks who did better.
Gible
Aatrox · 1/2/1
108
Better in 10 x 8 of 20
Tony Top
Renekton · 2/2/4![]()
- 1
- Kills
- 2
- 2
- Deaths
- 2
- 1
- Assists
- 4
- 1.0
- KDA
- 3.0
- 100%
- Kill participation
- 30%
- 207
- CS
- 185
- 8.7
- CS per minute
- 7.8
- 8,670
- Gold
- 8,764
- 25%
- Gold share
- 18%
- 10,732
- Damage to champions
- 8,987
- 453
- Damage per minute
- 380
- 34%
- Damage share
- 17%
- 2,731
- Damage to towers
- 2,136
- 563
- Damage taken per minute
- 772
- 13
- Vision score
- 18
- 7
- Wards placed
- 9
- 1
- Wards killed
- 1
- 4,922
- Gold at 15
- 5,169
- -247
- Gold diff at 15
- +247
- +15
- XP diff at 15
- -15
- +3
- CS diff at 15
- -3
Draft
Dark Matter
Blue side
AatroxGible
Jarvan IVZile
SylasSpirax
CaitlynSpider
KarmaSaint Daniel
Mirage Sport Électronique
Red side
RenektonTony Top
EkkoHyami
LuluRobbyBob
ApheliosInstinct
ThreshMist
Objectives
- -4,469
- Gold at 15
- +4,469
- 1
- Dragons
- 3
- 0
- Void grubs
- 0
- 1
- Heralds
- 1
- 0
- Barons
- 1
- 2
- Towers
- 9
- 0
- Plates
- 0
- 0
- Inhibitors
- 2
First blood
First dragon
First herald
First tower
First mid tower
First to 3 towers
First baron
Gold over the game
Gold lead at 10, 15, 20 and 25 minutes and at the end. Above the line Dark Matter leads; below, Mirage Sport Électronique.
Biggest lead: Dark Matter +0, Mirage Sport Électronique +13,424. Oracle records only these marks, so the curve joins the points without what happened between them.
| 0 min | 0 |
|---|---|
| 10 min | Mirage Sport Électronique +1,068 |
| 15 min | Mirage Sport Électronique +4,469 |
| 20 min | Mirage Sport Électronique +7,532 |
| End (24 min) | Mirage Sport Électronique +13,424 |
Blue side
Dark Matter
Defeat| Role | Player | KDA | CS |
|---|---|---|---|
| GibleGible | 1 / 2 / 1(1) | 207 8.7/m | |
| 1 / 5 / 1(0.4) | 123 5.2/m | ||
| 0 / 5 / 0(0) | 165 7.0/m | ||
| SpiderSpider | 0 / 4 / 0(0) | 187 7.9/m | |
| Saint DanielSaint Daniel | 0 / 4 / 1(0.25) | 24 1.0/m |
Red side
Mirage Sport Électronique
VictoryFull stats
| Stat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| K/D/A | 1/2/1 | 1/5/1 | 0/5/0 | 0/4/0 | 0/4/1 | 2/2/4 | 4/0/13 | 5/0/11 | 7/0/9 | 2/0/15 |
| Kill participation | 100% | 100% | 0% | 0% | 50% | 30% | 85% | 80% | 80% | 85% |
| CS | 207 | 123 | 165 | 187 | 24 | 185 | 154 | 196 | 217 | 31 |
| CS per minute | 8.7 | 5.2 | 7.0 | 7.9 | 1.0 | 7.8 | 6.5 | 8.3 | 9.2 | 1.3 |
| Gold | 8,670 | 6,765 | 6,768 | 8,059 | 4,931 | 8,764 | 9,641 | 10,545 | 12,186 | 7,481 |
| Gold share | 24.6% | 19.2% | 19.2% | 22.9% | 14% | 18% | 19.8% | 21.7% | 25.1% | 15.4% |
| Earned gold per minute | 232 | 152 | 152 | 206 | 74 | 236 | 273 | 312 | 381 | 182 |
| Damage to champions | 10,732 | 5,682 | 6,301 | 5,149 | 3,648 | 8,987 | 13,238 | 7,513 | 16,458 | 6,039 |
| Damage share | 34.1% | 18% | 20% | 16.3% | 11.6% | 17.2% | 25.3% | 14.4% | 31.5% | 11.6% |
| Damage per minute | 453 | 240 | 266 | 218 | 154 | 380 | 559 | 317 | 695 | 255 |
| Damage taken per minute | 563 | 849 | 819 | 434 | 347 | 772 | 843 | 278 | 202 | 302 |
| Damage mitigated per minute | 466 | 871 | 477 | 255 | 199 | 594 | 470 | 241 | 286 | 373 |
| Damage to towers | 2,731 | 0 | 0 | 1,944 | 194 | 2,136 | 2,561 | 3,855 | 12,440 | 1,553 |
| Vision score | 13 | 19 | 21 | 17 | 41 | 18 | 28 | 25 | 19 | 65 |
| Wards placed | 7 | 5 | 14 | 9 | 30 | 9 | 9 | 9 | 12 | 31 |
| Wards killed | 1 | 2 | 3 | 2 | 1 | 1 | 5 | 6 | 2 | 9 |
| Control wards | 0 | 6 | 8 | 5 | 7 | 2 | 8 | 3 | 5 | 8 |
| Gold at 15 | 4,922 | 4,259 | 4,818 | 5,235 | 3,275 | 5,169 | 5,135 | 5,860 | 6,573 | 4,241 |
| Gold diff at 10 | -468 | -150 | +6 | -158 | -298 | +468 | +150 | -6 | +158 | +298 |
| Gold diff at 15 | -247 | -876 | -1,042 | -1,338 | -966 | +247 | +876 | +1,042 | +1,338 | +966 |
| XP diff at 10 | +19 | -118 | -187 | +1 | -244 | -19 | +118 | +187 | -1 | +244 |
| XP diff at 15 | +15 | -1,531 | -1,517 | -827 | -1,221 | -15 | +1,531 | +1,517 | +827 | +1,221 |
| CS diff at 10 | -1 | +3 | +3 | -8 | -4 | +1 | -3 | -3 | +8 | +4 |
| CS diff at 15 | +3 | -18 | -13 | -26 | -6 | -3 | +18 | +13 | +26 | +6 |
| Gold diff at 20 | +505 | -1,490 | -2,255 | -2,661 | -1,631 | -505 | +1,490 | +2,255 | +2,661 | +1,631 |
| XP diff at 20 | +405 | -1,895 | -2,574 | -1,378 | -2,464 | -405 | +1,895 | +2,574 | +1,378 | +2,464 |
| CS diff at 20 | +11 | -24 | -19 | -34 | -3 | -11 | +24 | +19 | +34 | +3 |
| Gold spent | 8,550 | 6,400 | 6,550 | 8,025 | 4,950 | 7,775 | 8,385 | 9,525 | 10,575 | 6,850 |
| Own jungle monsters | 5 | 78 | 4 | 4 | 0 | 4 | 83 | 4 | 9 | 0 |
| Enemy jungle monsters | 1 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
| Multikills | — | — | — | — | — | — | — | — | 2× double | — |
Game ID NA1/3476711902
Methodology →