LDL · Patch 14.09 · Split 2
May 13, 2024, 06:01 AM · 29.4 minScouting line
MAX closed it: +9.0k team gold.
Lane matchups
Gold, XP and CS at 15. Each bar grows toward the side that was ahead.
Garvey
1/3/4
Yu
2/3/2
Yge
6/3/6
cc
4/2/7
Medzz
3/3/6
Uniboy
5/3/9
Vinay
6/2/6
Today
6/4/5
Yukina
0/6/11
Zorah
0/4/11
Draft
MAX
Blue side
RenektonGarvey
TaliyahYge
TristanaMedzz
ZeriVinay
RellYukina
Rare Atom Period
Red side
UdyrYu
Viegocc
AhriUniboy
AsheToday
NautilusZorah
Objectives
- 0
- Gold at 15
- -0
- 1
- Dragons
- 3
- 0
- Void grubs
- 0
- 0
- Heralds
- 0
- 1
- Barons
- 0
- 11
- Towers
- 5
- 0
- Plates
- 0
- 2
- Inhibitors
- 0
First blood
Gold over the game
Gold lead at 10, 15, 20 and 25 minutes and at the end. Above the line MAX leads; below, Rare Atom Period.
Biggest lead: MAX +9,046, Rare Atom Period +0. Oracle records only these marks, so the curve joins the points without what happened between them.
| 0 min | 0 |
|---|---|
| 10 min | 0 |
| 15 min | 0 |
| End (29 min) | MAX +9,046 |
Builds by lane
Each player's runes, spells and final items, lane against lane. Gold border: an item or rune pros used in under 10% of that champion's games in 2024.
Uncommon choices in this game
StormrazorToday, in 0.1% of the champion's games
Kaenic Rookerncc, in 1.2% of the champion's games
Arcane CometUniboy, in 1.3% of the champion's games
GarveyRenekton
YuUdyr
YgeTaliyah
ccViego
MedzzTristana
UniboyAhri
VinayZeri
TodayAshe
YukinaRell
ZorahNautilus
Builds from the Leaguepedia scoreboard; the share counts pro games from every league in the season.
Blue side
MAX
VictoryRed side
Rare Atom Period
DefeatFull stats
| Stat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| K/D/A | 1/3/4 | 6/3/6 | 3/3/6 | 6/2/6 | 0/6/11 | 2/3/2 | 4/2/7 | 5/3/9 | 6/4/5 | 0/4/11 |
| Kill participation | 31.3% | 75% | 56.3% | 75% | 68.8% | 23.5% | 64.7% | 82.4% | 64.7% | 64.7% |
| CS | 262 | 185 | 287 | 265 | 24 | 183 | 206 | 231 | 222 | 37 |
| CS per minute | 8.9 | 6.3 | 9.8 | 9.0 | 0.8 | 6.2 | 7.0 | 7.8 | 7.5 | 1.3 |
| Gold | 12,968 | 12,657 | 13,889 | 13,827 | 7,601 | 9,506 | 11,038 | 12,050 | 12,321 | 6,981 |
| Gold share | 21.3% | 20.8% | 22.8% | 22.7% | 12.5% | 18.3% | 21.3% | 23.2% | 23.7% | 13.5% |
| Earned gold per minute | 309 | 298 | 340 | 338 | 126 | 191 | 243 | 278 | 287 | 105 |
| Damage to champions | 14,168 | 15,272 | 22,891 | 17,830 | 3,067 | 12,106 | 10,998 | 18,746 | 15,419 | 5,080 |
| Damage share | 19.3% | 20.9% | 31.3% | 24.3% | 4.2% | 19.4% | 17.6% | 30.1% | 24.7% | 8.1% |
| Damage per minute | 481 | 519 | 778 | 606 | 104 | 411 | 374 | 637 | 524 | 173 |
| Damage taken per minute | 866 | 503 | 688 | 416 | 561 | 854 | 1,015 | 578 | 413 | 468 |
| Vision score | 28 | 47 | 19 | 41 | 100 | 18 | 35 | 30 | 48 | 89 |
| Wards placed | 9 | 8 | 11 | 15 | 54 | 8 | 5 | 11 | 12 | 49 |
| Wards killed | 4 | 11 | 4 | 13 | 9 | 2 | 8 | 5 | 14 | 6 |
| Control wards | 5 | 7 | 2 | 6 | 13 | 4 | 6 | 8 | 6 | 18 |
| Gold spent | 12,165 | 11,280 | 12,540 | 12,204 | 5,915 | 9,360 | 10,780 | 11,509 | 11,999 | 6,370 |
| Own jungle monsters | 3 | 106 | 9 | 21 | 0 | 0 | 111 | 0 | 0 | 0 |
| Enemy jungle monsters | 0 | 4 | 19 | 0 | 0 | 0 | 27 | 0 | 2 | 0 |
| Multikills | — | — | — | — | — | — | — | — | — | — |
Game ID 11011-11011_game_1
Methodology →