Season
CompletedLPL 2025 Regional Finals
Sep 25, 2025 – Sep 27, 2025 · Patch 15.17 · China
Games
12
Teams
4
Players
20
Avg game
31.4m
Blue side WR
58.3%
Standings
Game record — 4 teams, sorted by wins
| # | Team | W | L | Win rate | Avg game |
|---|---|---|---|---|---|
| 1 | Invictus Gaming | 4 | 4 | 50% | 30.9m |
| 2 | JD Gaming | 4 | 4 | 50% | 31.7m |
| 3 | Top Esports | 3 | 1 | 75% | 31m |
| 4 | Weibo Gaming | 1 | 3 | 25% | 32.4m |
Latest games
Most recent 12 of 12
- JD GamingvsInvictus GamingSep 27, 2025
- JD GamingvsInvictus GamingSep 27, 2025
- Invictus GamingvsJD GamingSep 27, 2025
- Invictus GamingvsJD GamingSep 27, 2025
- JD GamingvsWeibo GamingSep 26, 2025
- Weibo GamingvsJD GamingSep 26, 2025
- Weibo GamingvsJD GamingSep 26, 2025
- JD GamingvsWeibo GamingSep 26, 2025
- Top EsportsvsInvictus GamingSep 25, 2025
- Invictus GamingvsTop EsportsSep 25, 2025
- Invictus GamingvsTop EsportsSep 25, 2025
- Top EsportsvsInvictus GamingSep 25, 2025
Player leaders
Players with 5+ games this season
| Player | Role | Team | Games | WR | KDA | CS/min | DPM | KP |
|---|---|---|---|---|---|---|---|---|
| GALA | Bot | Invictus Gaming | 8 | 50% | 2.83 | 9.31 | 808 | 76.3% |
| Meiko | Support | Invictus Gaming | 8 | 50% | 3.25 | 1.04 | 210 | 69.3% |
| Peyz | Bot | JD Gaming | 8 | 50% | 4.2 | 9.04 | 818 | 68.1% |
| Rookie | Mid | Invictus Gaming | 8 | 50% | 3.14 | 7.65 | 596 | 68.7% |
| Scout | Mid | JD Gaming | 8 | 50% | 4.44 | 7.71 | 698 | 73.3% |
| TheShy | Top | Invictus Gaming | 8 | 50% | 1.4 | 7.46 | 639 | 54.7% |
| Wei | Jungle | Invictus Gaming | 8 | 50% | 3.23 | 6.48 | 428 | 79.6% |
| Xiaoxu | Top | JD Gaming | 8 | 50% | 4.13 | 7.41 | 625 | 64.6% |
| Xun | Jungle | JD Gaming | 8 | 50% | 5.52 | 6.68 | 540 | 73.1% |
| Zhuo | Support | JD Gaming | 8 | 50% | 4.11 | 1.01 | 252 | 74% |
Champion meta
Top 15 by draft presence (picks + bans)
| Champion | Role | Presence | Picks | Bans | Pick rate | Win rate |
|---|---|---|---|---|---|---|
| Jungle | 91.7% | 1 | 10 | 8.3% | 0% | |
| Mid | 83.3% | 1 | 9 | 8.3% | 0% | |
| Bot | 75% | 1 | 8 | 8.3% | 100% | |
| Jungle | 66.7% | 3 | 5 | 25% | 100% | |
| Top | 50% | 2 | 4 | 16.7% | 50% | |
| Bot | 50% | 2 | 4 | 16.7% | 50% | |
| Jungle | 50% | 3 | 3 | 25% | 100% | |
| Jungle | 50% | 2 | 4 | 16.7% | 50% | |
| Top | 50% | 3 | 3 | 25% | 0% | |
| Jungle | 50% | 3 | 3 | 25% | 33.3% | |
| Support | 41.7% | 3 | 2 | 25% | 0% | |
| Mid | 41.7% | 3 | 2 | 25% | 66.7% | |
| Mid | 41.7% | 3 | 2 | 25% | 0% | |
| Support | 41.7% | 1 | 4 | 8.3% | 100% | |
| Support | 41.7% | 2 | 3 | 16.7% | 100% |
LPL seasons
LPL 2026 Regional Finals 12gLPL 2026 Split 3 221gLPL 2026 Split 2 239gLPL 2026 Split 1 214gLPL 2025 Regional Finals 12gLPL 2025 Split 3 285gLPL 2025 Split 2 330gLPL 2025 Split 2 Placements 60gLPL 2025 Split 1 130gLPL 2024 Regional Finals 13gLPL 2024 Summer 212gLPL 2024 Summer Placements 130gLPL 2024 Spring 375gLPL 2023 Regional Finals 13gLPL 2023 Summer 376gLPL 2023 Spring 379gLPL 2022 Regional Finals 14gLPL 2022 Summer 394gLPL 2022 Spring 392gLPL 2021 10gLPL 2021 Summer 374gLPL 2021 Spring 354gLPL 2020 12gLPL 2020 Summer 365g